Usage Statistics for cheapassbooks.com

Summary Period: December 2014
Generated 01-Jan-2015 02:32 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2014
Total Hits 39138
Total Files 38395
Total Pages 38093
Total Visits 3809
Total KBytes 2408043
Total Unique Sites 978
Total Unique URLs 245
Total Unique Referrers 2651
Total Unique User Agents 485
. Avg Max
Hits per Hour 52 177
Hits per Day 1262 2348
Files per Day 1238 2323
Pages per Day 1228 2301
Sites per Day 31 141
Visits per Day 122 206
KBytes per Day 77679 111208
Hits by Response Code
Code 200 - OK 98.10% 38395
Code 206 - Partial Content 0.01% 4
Code 304 - Not Modified 0.28% 111
Code 404 - Not Found 1.60% 628

Daily usage for December 2014

Daily Statistics for December 2014
Day Hits Files Pages Visits Sites KBytes
1 1649 4.21% 1613 4.20% 1596 4.19% 168 4.41% 63 6.44% 81818 3.40%
2 2050 5.24% 2042 5.32% 2039 5.35% 107 2.81% 38 3.89% 91691 3.81%
3 2348 6.00% 2323 6.05% 2301 6.04% 151 3.96% 59 6.03% 99589 4.14%
4 1537 3.93% 1491 3.88% 1502 3.94% 130 3.41% 50 5.11% 66770 2.77%
5 1009 2.58% 986 2.57% 972 2.55% 126 3.31% 46 4.70% 69486 2.89%
6 889 2.27% 857 2.23% 842 2.21% 118 3.10% 44 4.50% 69128 2.87%
7 1370 3.50% 1347 3.51% 1343 3.53% 94 2.47% 41 4.19% 87283 3.62%
8 1119 2.86% 1092 2.84% 1084 2.85% 105 2.76% 58 5.93% 81018 3.36%
9 1344 3.43% 1317 3.43% 1276 3.35% 121 3.18% 54 5.52% 75788 3.15%
10 1586 4.05% 1556 4.05% 1538 4.04% 136 3.57% 58 5.93% 85760 3.56%
11 1444 3.69% 1426 3.71% 1416 3.72% 122 3.20% 36 3.68% 83517 3.47%
12 1205 3.08% 1180 3.07% 1170 3.07% 119 3.12% 61 6.24% 67896 2.82%
13 2056 5.25% 2042 5.32% 2039 5.35% 149 3.91% 70 7.16% 111208 4.62%
14 1322 3.38% 1297 3.38% 1289 3.38% 135 3.54% 61 6.24% 87112 3.62%
15 1536 3.92% 1520 3.96% 1495 3.92% 110 2.89% 42 4.29% 100733 4.18%
16 967 2.47% 942 2.45% 914 2.40% 74 1.94% 43 4.40% 70632 2.93%
17 990 2.53% 980 2.55% 935 2.45% 53 1.39% 28 2.86% 60547 2.51%
18 1664 4.25% 1645 4.28% 1645 4.32% 120 3.15% 31 3.17% 99675 4.14%
19 1572 4.02% 1533 3.99% 1531 4.02% 154 4.04% 67 6.85% 103323 4.29%
20 910 2.33% 891 2.32% 889 2.33% 92 2.42% 41 4.19% 61252 2.54%
21 985 2.52% 967 2.52% 973 2.55% 129 3.39% 36 3.68% 70406 2.92%
22 1484 3.79% 1456 3.79% 1456 3.82% 118 3.10% 43 4.40% 101833 4.23%
23 1032 2.64% 1017 2.65% 1020 2.68% 125 3.28% 48 4.91% 77335 3.21%
24 833 2.13% 815 2.12% 796 2.09% 71 1.86% 49 5.01% 64103 2.66%
25 544 1.39% 528 1.38% 517 1.36% 67 1.76% 39 3.99% 51228 2.13%
26 733 1.87% 697 1.82% 698 1.83% 98 2.57% 40 4.09% 57237 2.38%
27 1039 2.65% 1016 2.65% 1011 2.65% 140 3.68% 70 7.16% 73583 3.06%
28 1479 3.78% 1450 3.78% 1452 3.81% 198 5.20% 98 10.02% 82012 3.41%
29 809 2.07% 778 2.03% 773 2.03% 206 5.41% 126 12.88% 52910 2.20%
30 858 2.19% 829 2.16% 819 2.15% 201 5.28% 141 14.42% 63389 2.63%
31 775 1.98% 762 1.98% 762 2.00% 155 4.07% 110 11.25% 59778 2.48%

Hourly usage for December 2014

Hourly Statistics for December 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1572 4.02% 49 1543 4.02% 49 1529 4.01% 3096 95963 3.99%
1 51 1587 4.05% 50 1557 4.06% 50 1566 4.11% 3108 96344 4.00%
2 48 1507 3.85% 47 1485 3.87% 47 1464 3.84% 3081 95515 3.97%
3 49 1525 3.90% 48 1505 3.92% 48 1503 3.95% 3107 96302 4.00%
4 50 1574 4.02% 49 1538 4.01% 49 1529 4.01% 3134 97157 4.03%
5 55 1732 4.43% 54 1701 4.43% 54 1681 4.41% 3289 101954 4.23%
6 49 1523 3.89% 48 1490 3.88% 47 1482 3.89% 3082 95535 3.97%
7 56 1762 4.50% 55 1734 4.52% 55 1713 4.50% 3455 107107 4.45%
8 54 1689 4.32% 53 1658 4.32% 53 1660 4.36% 3302 102374 4.25%
9 54 1682 4.30% 52 1641 4.27% 52 1621 4.26% 3227 100047 4.15%
10 51 1607 4.11% 50 1578 4.11% 49 1542 4.05% 3325 103072 4.28%
11 52 1633 4.17% 51 1595 4.15% 51 1592 4.18% 3373 104548 4.34%
12 58 1810 4.62% 57 1774 4.62% 56 1764 4.63% 3520 109125 4.53%
13 55 1726 4.41% 54 1698 4.42% 53 1667 4.38% 3343 103629 4.30%
14 51 1599 4.09% 50 1571 4.09% 50 1567 4.11% 3291 102008 4.24%
15 52 1615 4.13% 51 1589 4.14% 50 1556 4.08% 3200 99203 4.12%
16 57 1797 4.59% 56 1757 4.58% 56 1759 4.62% 3514 108941 4.52%
17 55 1721 4.40% 54 1691 4.40% 54 1688 4.43% 3288 101915 4.23%
18 50 1579 4.03% 50 1552 4.04% 50 1554 4.08% 3147 97571 4.05%
19 46 1453 3.71% 46 1439 3.75% 46 1427 3.75% 3065 95011 3.95%
20 48 1503 3.84% 47 1465 3.82% 45 1422 3.73% 2956 91649 3.81%
21 50 1577 4.03% 49 1540 4.01% 48 1514 3.97% 3104 96225 4.00%
22 56 1751 4.47% 55 1715 4.47% 55 1726 4.53% 3422 106082 4.41%
23 52 1614 4.12% 50 1579 4.11% 50 1567 4.11% 3251 100766 4.18%

Top 30 of 245 Total URLs
# Hits KBytes URL
1 9981 25.50% 234326 9.73% /webalizer/
2 7136 18.23% 853088 35.43% /webalizer/usage_201411.html
3 4700 12.01% 491141 20.40% /webalizer/usage_201409.html
4 3367 8.60% 190710 7.92% /webalizer/usage_201306.html
5 2784 7.11% 161424 6.70% /webalizer/usage_201402.html
6 2774 7.09% 198798 8.26% /webalizer/usage_201412.html
7 2610 6.67% 22886 0.95% /
8 1259 3.22% 68510 2.85% /webalizer/usage_201401.html
9 713 1.82% 39760 1.65% /webalizer/usage_201104.html
10 293 0.75% 13575 0.56% /webalizer/usage_201311.html
11 227 0.58% 14252 0.59% /webalizer/usage_201410.html
12 158 0.40% 9536 0.40% /webalizer/usage_201204.html
13 151 0.39% 8123 0.34% /webalizer/usage_201001.html
14 150 0.38% 8304 0.34% /webalizer/usage_201002.html
15 148 0.38% 8185 0.34% /webalizer/usage_201205.html
16 147 0.38% 8129 0.34% /webalizer/usage_201010.html
17 144 0.37% 7963 0.33% /webalizer/usage_201310.html
18 143 0.37% 7824 0.32% /webalizer/usage_201007.html
19 143 0.37% 7704 0.32% /webalizer/usage_201206.html
20 143 0.37% 7614 0.32% /webalizer/usage_201207.html
21 141 0.36% 7557 0.31% /webalizer/usage_201309.html
22 37 0.09% 310 0.01% /images/header.gif
23 37 0.09% 67 0.00% /images/titles/categories.gif
24 37 0.09% 4378 0.18% /webalizer/usage_201006.html
25 36 0.09% 42 0.00% /images/borders.gif
26 36 0.09% 2 0.00% /images/titles/spacer_green.gif
27 35 0.09% 82 0.00% /images/bn.gif
28 35 0.09% 186 0.01% /images/bs.gif
29 35 0.09% 45 0.00% /images/titles/search.gif
30 35 0.09% 36 0.00% /images/titles/videos.gif

Top 10 of 245 Total URLs By KBytes
# Hits KBytes URL
1 7136 18.23% 853088 35.43% /webalizer/usage_201411.html
2 4700 12.01% 491141 20.40% /webalizer/usage_201409.html
3 9981 25.50% 234326 9.73% /webalizer/
4 2774 7.09% 198798 8.26% /webalizer/usage_201412.html
5 3367 8.60% 190710 7.92% /webalizer/usage_201306.html
6 2784 7.11% 161424 6.70% /webalizer/usage_201402.html
7 1259 3.22% 68510 2.85% /webalizer/usage_201401.html
8 713 1.82% 39760 1.65% /webalizer/usage_201104.html
9 2610 6.67% 22886 0.95% /
10 227 0.58% 14252 0.59% /webalizer/usage_201410.html

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 2610 6.67% 1039 28.30% /
2 2774 7.09% 662 18.03% /webalizer/usage_201412.html
3 4700 12.01% 379 10.32% /webalizer/usage_201409.html
4 2784 7.11% 373 10.16% /webalizer/usage_201402.html
5 9981 25.50% 224 6.10% /webalizer/
6 1259 3.22% 195 5.31% /webalizer/usage_201401.html
7 7136 18.23% 134 3.65% /webalizer/usage_201411.html
8 293 0.75% 75 2.04% /webalizer/usage_201311.html
9 37 0.09% 33 0.90% /webalizer/usage_201006.html
10 150 0.38% 32 0.87% /webalizer/usage_201002.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 2610 6.67% 1047 28.54% /
2 2774 7.09% 662 18.05% /webalizer/usage_201412.html
3 2784 7.11% 379 10.33% /webalizer/usage_201402.html
4 4700 12.01% 371 10.11% /webalizer/usage_201409.html
5 9981 25.50% 225 6.13% /webalizer/
6 1259 3.22% 200 5.45% /webalizer/usage_201401.html
7 7136 18.23% 134 3.65% /webalizer/usage_201411.html
8 293 0.75% 76 2.07% /webalizer/usage_201311.html
9 37 0.09% 32 0.87% /webalizer/usage_201006.html
10 143 0.37% 30 0.82% /webalizer/usage_201007.html

Top 30 of 978 Total Sites
# Hits Files KBytes Visits Hostname
1 6379 16.30% 6379 16.61% 807653 33.54% 5 0.13% 204.231.57.37.triolan.net
2 6304 16.11% 6304 16.42% 259402 10.77% 12 0.32% 109.200.57.37.triolan.net
3 5408 13.82% 5408 14.09% 153243 6.36% 84 2.21% 212-129-33-212.rev.poneytelecom.eu
4 3134 8.01% 3134 8.16% 384778 15.98% 14 0.37% 195-154-215-76.rev.poneytelecom.eu
5 2355 6.02% 2355 6.13% 148269 6.16% 47 1.23% triton380.startdedicated.de
6 1540 3.93% 1540 4.01% 80702 3.35% 65 1.71% broadband-46-188-16-119.2com.net
7 1124 2.87% 1124 2.93% 26396 1.10% 19 0.50% 188.143.235.9
8 944 2.41% 944 2.46% 30436 1.26% 35 0.92% 195-154-43-26.rev.poneytelecom.eu
9 935 2.39% 935 2.44% 49621 2.06% 187 4.91% 31.184.238.152
10 762 1.95% 762 1.98% 6855 0.28% 254 6.67% 188.123.248.103
11 736 1.88% 736 1.92% 42903 1.78% 115 3.02% 123.31-pool.nikopol.net
12 653 1.67% 653 1.70% 37082 1.54% 59 1.55% sol-fttb.206.119.118.46.sovam.net.ua
13 467 1.19% 361 0.94% 8426 0.35% 137 3.60% spider-100-43-85-24.yandex.com
14 465 1.19% 465 1.21% 29181 1.21% 154 4.04% 134-249-52-134-broadband.kyivstar.net
15 428 1.09% 428 1.11% 24319 1.01% 41 1.08% sol-fttb.0.122.119.46.sovam.net.ua
16 420 1.07% 420 1.09% 23864 0.99% 70 1.84% sol-fttb.17.112.119.46.sovam.net.ua
17 405 1.03% 405 1.05% 21427 0.89% 81 2.13% 107.200.57.37.triolan.net
18 396 1.01% 396 1.03% 9301 0.39% 38 1.00% 31.184.238.35
19 296 0.76% 296 0.77% 16819 0.70% 23 0.60% sol-fttb.154.112.119.46.sovam.net.ua
20 288 0.74% 288 0.75% 12962 0.54% 72 1.89% am-nlhyv01.gsndns.com
21 240 0.61% 240 0.63% 13637 0.57% 6 0.16% 178-137-165-206-broadband.kyivstar.net
22 240 0.61% 240 0.63% 2159 0.09% 80 2.10% 178-137-95-132-lvv.broadband.kyivstar.net
23 177 0.45% 177 0.46% 1592 0.07% 59 1.55% sol-fttb.111.117.118.46.sovam.net.ua
24 171 0.44% 171 0.45% 1538 0.06% 57 1.50% 178-137-160-106-broadband.kyivstar.net
25 156 0.40% 156 0.41% 1403 0.06% 52 1.37% 37-115-184-137-broadband.kyivstar.net
26 156 0.40% 156 0.41% 10071 0.42% 1 0.03% 37-115-189-183-broadband.kyivstar.net
27 156 0.40% 156 0.41% 1403 0.06% 52 1.37% sol-fttb.64.122.119.46.sovam.net.ua
28 132 0.34% 132 0.34% 1187 0.05% 43 1.13% 37-115-187-24-broadband.kyivstar.net
29 125 0.32% 125 0.33% 1125 0.05% 25 0.66% net41.186.188-221.tmn.ertelecom.ru
30 124 0.32% 124 0.32% 7046 0.29% 31 0.81% sol-fttb.163.113.118.46.sovam.net.ua

Top 10 of 978 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6379 16.30% 6379 16.61% 807653 33.54% 5 0.13% 204.231.57.37.triolan.net
2 3134 8.01% 3134 8.16% 384778 15.98% 14 0.37% 195-154-215-76.rev.poneytelecom.eu
3 6304 16.11% 6304 16.42% 259402 10.77% 12 0.32% 109.200.57.37.triolan.net
4 5408 13.82% 5408 14.09% 153243 6.36% 84 2.21% 212-129-33-212.rev.poneytelecom.eu
5 2355 6.02% 2355 6.13% 148269 6.16% 47 1.23% triton380.startdedicated.de
6 1540 3.93% 1540 4.01% 80702 3.35% 65 1.71% broadband-46-188-16-119.2com.net
7 935 2.39% 935 2.44% 49621 2.06% 187 4.91% 31.184.238.152
8 736 1.88% 736 1.92% 42903 1.78% 115 3.02% 123.31-pool.nikopol.net
9 653 1.67% 653 1.70% 37082 1.54% 59 1.55% sol-fttb.206.119.118.46.sovam.net.ua
10 944 2.41% 944 2.46% 30436 1.26% 35 0.92% 195-154-43-26.rev.poneytelecom.eu

Top 30 of 2651 Total Referrers
# Hits Referrer
1 1898 4.85% - (Direct Request)
2 1540 3.93% http://www.netvibes.com/hydrocodone
3 1115 2.85% http://bjorknasarvika.se/wp-content/uploads/2014/04/
4 1113 2.84% http://cholaptopcu.com/wp-content/cache/
5 1111 2.84% http://powerseal.com.co/powersealenglish/wp-content/uploads/2012/03/
6 1110 2.84% http://dietwebreport.com/wp-content/themes/estate/thumb.php
7 1109 2.83% http://www.trivid.com/wp-content/uploads/2014/03/t.php
8 544 1.39% http://alcoholism.spbdyet.ru
9 432 1.10% https://putin.moykrest.ru
10 404 1.03% http://iphone-6.moykrest.ru
11 372 0.95% https://plus.google.com/+AndreyEsipov/posts
12 360 0.92% http://shop.spbdyet.ru/
13 327 0.84% http://www.gorodservis.ru
14 292 0.75% http://forskolin.paydayshop.biz/
15 285 0.73% http://www.xolodremont.ru/
16 283 0.72% http://levitra-365.com
17 280 0.72% http://gravatar.com/buymetforminonlinefastdelivery
18 269 0.69% http://mchat.wc.lt
19 260 0.66% http://www.paygreendayloans.com/
20 244 0.62% http://fbmessenger.afdfloral.com
21 244 0.62% https://twitter.com/esif22
22 234 0.60% https://www.google.com/search
23 220 0.56% http://gravatar.com/beabathiparcyre
24 220 0.56% http://gravatar.com/ordernaltrexone247
25 215 0.55% http://gravatar.com/orderamoxicillin2015
26 196 0.50% https://vk.com/page-74059968_48349947
27 192 0.49% http://buycialis-ca.com
28 192 0.49% http://mra-android.com
29 189 0.48% http://fis-library.ru
30 189 0.48% http://servicedathome.com

Top 20 of 240 Total Search Strings
# Hits Search String
1 2 0.82% http://blogdark.ru/machexa-nakazala-plemyannika-russkoe
2 2 0.82% http://carvibor.ru/masturbiruet-pryamo-v-poezde
3 2 0.82% http://pizzastolitsa.ru/besplatnoe-porno-ogromnyx-chlenov-smotret
4 1 0.41% cheap ass booka
5 1 0.41% http://asadv.ru/smotret-porno-na-telefone-v-dzhi-pi
6 1 0.41% http://asadv.ru/video-porno-ogromnyj-chlen-xalyava-besplatno
7 1 0.41% http://b-gs.ru/bryunetka-s-ogromnoj-grudyu-soset-xuj-v-tualete-i-traxaetsya
8 1 0.41% http://b-gs.ru/dlinnonogaya-krasotka-drochit-v-posteli-pizdu
9 1 0.41% http://b7i.ru/analnyj-falloimitator-dlya-lesbiyanok
10 1 0.41% http://b7i.ru/dve-kancelyarskie-myshki-laskayutsya-na-rabote
11 1 0.41% http://b7i.ru/dve-lesbiyanki-valyayutsya-na-polu-v-poze
12 1 0.41% http://b7i.ru/konchayut-v-pisyu-srazu-dva-chlena-odnu-dyrku
13 1 0.41% http://b7i.ru/krasivyj-seks-s-privlekatelnoj-medsestroj
14 1 0.41% http://b7i.ru/paren-traxnul-v-popu-poxotlivuyu-koshechku
15 1 0.41% http://b7i.ru/porno-koktejl-iz-zhopy-krasotki
16 1 0.41% http://b7i.ru/protivnye-devushki-snyalis-v-seksualnoj-scene
17 1 0.41% http://b7i.ru/rebyata-na-stole-razvleklis-s-milenkimi-soskami-v-chulkax
18 1 0.41% http://b7i.ru/seks-s-devushkoj-v-masle
19 1 0.41% http://b7i.ru/snyal-na-vecherinke-pyanuyu-suchku-i-tut-zhe-vyebal
20 1 0.41% http://b7i.ru/syn-ebet-usnuvshuyu-mat

Top 15 of 485 Total User Agents
# Hits User Agent
1 2352 6.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
2 1354 3.46% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
3 1262 3.22% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
4 1257 3.21% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
5 1255 3.21% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
6 1250 3.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
7 1247 3.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
8 1247 3.19% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
9 1244 3.18% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
10 1232 3.15% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
11 1228 3.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.77
12 1217 3.11% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
13 1211 3.09% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
14 1197 3.06% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
15 1195 3.05% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36

Usage by Country for December 2014

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 18059 46.14% 18002 46.89% 1337064 55.52% Network (net)
2 9576 24.47% 9576 24.94% 576004 23.92% European Union
3 4096 10.47% 3988 10.39% 147443 6.12% Unresolved/Unknown
4 2423 6.19% 2392 6.23% 149925 6.23% Germany
5 2409 6.16% 2401 6.25% 120443 5.00% Ukraine
6 1825 4.66% 1364 3.55% 51684 2.15% Commercial (com)
7 511 1.31% 474 1.23% 9647 0.40% Russian Federation
8 93 0.24% 74 0.19% 6421 0.27% China
9 31 0.08% 17 0.04% 318 0.01% Non-Profit (org)
10 28 0.07% 28 0.07% 75 0.00% Turkey
11 14 0.04% 14 0.04% 1716 0.07% Luxembourg
12 13 0.03% 13 0.03% 1645 0.07% Taiwan
13 10 0.03% 10 0.03% 887 0.04% Poland
14 5 0.01% 5 0.01% 614 0.03% Generic Business (biz)
15 5 0.01% 5 0.01% 612 0.03% Generic TLD (info)
16 5 0.01% 5 0.01% 612 0.03% Kazakhstan
17 4 0.01% 3 0.01% 385 0.02% Brazil
18 4 0.01% 2 0.01% 25 0.00% Seychelles
19 4 0.01% 4 0.01% 355 0.01% United States
20 3 0.01% 3 0.01% 367 0.02% Czech Republic
21 3 0.01% 3 0.01% 367 0.02% Latvia
22 2 0.01% 2 0.01% 22 0.00% Bangladesh
23 2 0.01% 2 0.01% 132 0.01% Greece
24 2 0.01% 1 0.00% 126 0.01% Italy
25 2 0.01% 2 0.01% 249 0.01% Thailand
26 1 0.00% 1 0.00% 128 0.01% Educational (edu)
27 1 0.00% 1 0.00% 123 0.01% Bulgaria
28 1 0.00% 1 0.00% 123 0.01% Belarus
29 1 0.00% 1 0.00% 128 0.01% India
30 1 0.00% 1 0.00% 125 0.01% Lithuania


Generated by Webalizer Version 2.20