Usage Statistics for cheapassbooks.com

Summary Period: October 2013
Generated 01-Nov-2013 02:32 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 36707
Total Files 34406
Total Pages 34273
Total Visits 3222
Total KBytes 1236913
Total Unique Sites 844
Total Unique URLs 261
Total Unique Referrers 1799
Total Unique User Agents 483
. Avg Max
Hits per Hour 49 240
Hits per Day 1184 2011
Files per Day 1109 1906
Pages per Day 1105 1890
Sites per Day 27 89
Visits per Day 103 188
KBytes per Day 39900 72005
Hits by Response Code
Code 200 - OK 93.73% 34406
Code 206 - Partial Content 0.00% 1
Code 304 - Not Modified 0.88% 323
Code 404 - Not Found 5.39% 1977

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 978 2.66% 901 2.62% 882 2.57% 98 3.04% 71 8.41% 22187 1.79%
2 1125 3.06% 1046 3.04% 1056 3.08% 100 3.10% 79 9.36% 24108 1.95%
3 966 2.63% 900 2.62% 903 2.63% 54 1.68% 52 6.16% 21358 1.73%
4 641 1.75% 562 1.63% 556 1.62% 106 3.29% 76 9.00% 12498 1.01%
5 1103 3.00% 1027 2.98% 1030 3.01% 52 1.61% 55 6.52% 50233 4.06%
6 952 2.59% 894 2.60% 895 2.61% 41 1.27% 47 5.57% 40428 3.27%
7 1185 3.23% 1129 3.28% 1098 3.20% 60 1.86% 54 6.40% 47851 3.87%
8 1474 4.02% 1412 4.10% 1381 4.03% 71 2.20% 53 6.28% 38455 3.11%
9 1454 3.96% 1407 4.09% 1387 4.05% 75 2.33% 40 4.74% 51520 4.17%
10 1958 5.33% 1890 5.49% 1859 5.42% 101 3.13% 51 6.04% 60239 4.87%
11 2011 5.48% 1906 5.54% 1890 5.51% 127 3.94% 52 6.16% 57605 4.66%
12 947 2.58% 878 2.55% 845 2.47% 116 3.60% 54 6.40% 27335 2.21%
13 794 2.16% 714 2.08% 739 2.16% 98 3.04% 48 5.69% 29311 2.37%
14 96 0.26% 87 0.25% 88 0.26% 10 0.31% 14 1.66% 4347 0.35%
15 1544 4.21% 1501 4.36% 1514 4.42% 66 2.05% 47 5.57% 35323 2.86%
16 1032 2.81% 1007 2.93% 1007 2.94% 59 1.83% 32 3.79% 26655 2.15%
17 986 2.69% 890 2.59% 867 2.53% 132 4.10% 66 7.82% 32192 2.60%
18 806 2.20% 704 2.05% 675 1.97% 134 4.16% 55 6.52% 23271 1.88%
19 992 2.70% 938 2.73% 930 2.71% 124 3.85% 50 5.92% 29315 2.37%
20 1356 3.69% 1339 3.89% 1322 3.86% 98 3.04% 71 8.41% 54193 4.38%
21 1328 3.62% 1213 3.53% 1210 3.53% 145 4.50% 65 7.70% 54858 4.44%
22 1663 4.53% 1570 4.56% 1538 4.49% 101 3.13% 40 4.74% 71244 5.76%
23 1414 3.85% 1348 3.92% 1332 3.89% 77 2.39% 41 4.86% 55526 4.49%
24 1805 4.92% 1700 4.94% 1663 4.85% 142 4.41% 46 5.45% 72005 5.82%
25 1784 4.86% 1710 4.97% 1704 4.97% 118 3.66% 46 5.45% 67390 5.45%
26 1101 3.00% 1021 2.97% 995 2.90% 127 3.94% 41 4.86% 34858 2.82%
27 610 1.66% 481 1.40% 509 1.49% 169 5.25% 59 6.99% 17900 1.45%
28 1205 3.28% 1078 3.13% 1159 3.38% 178 5.52% 83 9.83% 48003 3.88%
29 1112 3.03% 1027 2.98% 1071 3.12% 188 5.83% 89 10.55% 39986 3.23%
30 860 2.34% 771 2.24% 801 2.34% 139 4.31% 56 6.64% 28382 2.29%
31 1425 3.88% 1355 3.94% 1367 3.99% 166 5.15% 70 8.29% 58336 4.72%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1360 3.71% 41 1275 3.71% 40 1259 3.67% 1650 51140 4.13%
1 42 1314 3.58% 39 1226 3.56% 39 1232 3.59% 1573 48760 3.94%
2 46 1453 3.96% 43 1354 3.94% 43 1351 3.94% 1568 48621 3.93%
3 54 1674 4.56% 50 1573 4.57% 51 1583 4.62% 1691 52429 4.24%
4 55 1710 4.66% 52 1622 4.71% 52 1636 4.77% 1639 50804 4.11%
5 54 1681 4.58% 51 1604 4.66% 52 1617 4.72% 1747 54146 4.38%
6 59 1832 4.99% 56 1752 5.09% 56 1751 5.11% 1973 61151 4.94%
7 61 1894 5.16% 57 1796 5.22% 58 1803 5.26% 2063 63943 5.17%
8 60 1863 5.08% 56 1757 5.11% 56 1758 5.13% 1949 60428 4.89%
9 59 1830 4.99% 55 1729 5.03% 54 1695 4.95% 2047 63445 5.13%
10 53 1648 4.49% 49 1549 4.50% 49 1549 4.52% 1807 56028 4.53%
11 50 1563 4.26% 47 1474 4.28% 47 1466 4.28% 1699 52681 4.26%
12 51 1592 4.34% 47 1487 4.32% 46 1431 4.18% 1621 50245 4.06%
13 47 1485 4.05% 43 1354 3.94% 44 1384 4.04% 1571 48690 3.94%
14 44 1365 3.72% 41 1272 3.70% 41 1284 3.75% 1504 46632 3.77%
15 46 1433 3.90% 43 1334 3.88% 42 1308 3.82% 1533 47522 3.84%
16 41 1273 3.47% 38 1190 3.46% 37 1173 3.42% 1343 41633 3.37%
17 43 1357 3.70% 40 1266 3.68% 40 1265 3.69% 1506 46688 3.77%
18 46 1438 3.92% 43 1334 3.88% 42 1318 3.85% 1469 45543 3.68%
19 45 1398 3.81% 41 1294 3.76% 41 1293 3.77% 1539 47721 3.86%
20 45 1413 3.85% 42 1321 3.84% 41 1293 3.77% 1593 49389 3.99%
21 44 1378 3.75% 41 1283 3.73% 41 1280 3.73% 1640 50836 4.11%
22 44 1394 3.80% 42 1306 3.80% 41 1286 3.75% 1586 49168 3.98%
23 43 1359 3.70% 40 1254 3.64% 40 1258 3.67% 1589 49272 3.98%

Top 30 of 261 Total URLs
# Hits KBytes URL
1 10134 27.61% 235577 19.05% /webalizer/
2 9950 27.11% 554886 44.86% /webalizer/usage_201105.html
3 7600 20.70% 62316 5.04% /
4 4509 12.28% 249309 20.16% /webalizer/usage_201310.html
5 678 1.85% 27748 2.24% /webalizer/usage_201002.html
6 309 0.84% 37573 3.04% /webalizer/usage_201304.html
7 46 0.13% 43 0.00% /images/borders.gif
8 45 0.12% 2 0.00% /images/titles/spacer_green.gif
9 41 0.11% 69 0.01% /images/titles/categories.gif
10 40 0.11% 80 0.01% /images/amazon.gif
11 40 0.11% 87 0.01% /images/bn.gif
12 40 0.11% 310 0.03% /images/header.gif
13 40 0.11% 66 0.01% /images/titles/tools.gif
14 39 0.11% 66 0.01% /images/bam.gif
15 39 0.11% 41 0.00% /images/titles/friends.gif
16 39 0.11% 37 0.00% /images/titles/videos.gif
17 38 0.10% 186 0.02% /images/bs.gif
18 38 0.10% 45 0.00% /images/titles/search.gif
19 32 0.09% 3216 0.26% /webalizer/usage_201001.html
20 26 0.07% 3010 0.24% /webalizer/usage_201102.html
21 25 0.07% 2957 0.24% /webalizer/usage_201003.html
22 25 0.07% 2587 0.21% /webalizer/usage_201104.html
23 23 0.06% 2570 0.21% /webalizer/usage_201006.html
24 23 0.06% 2545 0.21% /webalizer/usage_201010.html
25 21 0.06% 1813 0.15% /webalizer/usage_200912.html
26 20 0.05% 2218 0.18% /webalizer/usage_201012.html
27 19 0.05% 2314 0.19% /webalizer/usage_201103.html
28 19 0.05% 1627 0.13% /webalizer/usage_201307.html
29 18 0.05% 2126 0.17% /webalizer/usage_201008.html
30 16 0.04% 1888 0.15% /webalizer/usage_201009.html

Top 10 of 261 Total URLs By KBytes
# Hits KBytes URL
1 9950 27.11% 554886 44.86% /webalizer/usage_201105.html
2 4509 12.28% 249309 20.16% /webalizer/usage_201310.html
3 10134 27.61% 235577 19.05% /webalizer/
4 7600 20.70% 62316 5.04% /
5 309 0.84% 37573 3.04% /webalizer/usage_201304.html
6 678 1.85% 27748 2.24% /webalizer/usage_201002.html
7 32 0.09% 3216 0.26% /webalizer/usage_201001.html
8 26 0.07% 3010 0.24% /webalizer/usage_201102.html
9 25 0.07% 2957 0.24% /webalizer/usage_201003.html
10 25 0.07% 2587 0.21% /webalizer/usage_201104.html

Top 10 of 154 Total Entry Pages
# Hits Visits URL
1 7600 20.70% 1208 39.50% /
2 10134 27.61% 567 18.54% /webalizer/
3 4509 12.28% 271 8.86% /webalizer/usage_201310.html
4 309 0.84% 153 5.00% /webalizer/usage_201304.html
5 678 1.85% 142 4.64% /webalizer/usage_201002.html
6 9950 27.11% 126 4.12% /webalizer/usage_201105.html
7 25 0.07% 22 0.72% /webalizer/usage_201104.html
8 19 0.05% 19 0.62% /webalizer/usage_201307.html
9 32 0.09% 17 0.56% /webalizer/usage_201001.html
10 26 0.07% 14 0.46% /webalizer/usage_201102.html

Top 10 of 148 Total Exit Pages
# Hits Visits URL
1 7600 20.70% 1213 39.63% /
2 10134 27.61% 571 18.65% /webalizer/
3 4509 12.28% 278 9.08% /webalizer/usage_201310.html
4 309 0.84% 153 5.00% /webalizer/usage_201304.html
5 678 1.85% 143 4.67% /webalizer/usage_201002.html
6 9950 27.11% 127 4.15% /webalizer/usage_201105.html
7 23 0.06% 20 0.65% /webalizer/usage_201010.html
8 32 0.09% 17 0.56% /webalizer/usage_201001.html
9 25 0.07% 16 0.52% /webalizer/usage_201104.html
10 19 0.05% 15 0.49% /webalizer/usage_201307.html

Top 30 of 844 Total Sites
# Hits Files KBytes Visits Hostname
1 9044 24.64% 9044 26.29% 503229 40.68% 94 2.92% 52.216.151.178.triolan.net
2 1851 5.04% 1851 5.38% 24903 2.01% 7 0.22% 188.123.248.103
3 1596 4.35% 1588 4.62% 37250 3.01% 2 0.06% 77.123.28.121
4 1095 2.98% 1095 3.18% 9851 0.80% 128 3.97% 5-248-86-194-broadband.kyivstar.net
5 950 2.59% 950 2.76% 8546 0.69% 7 0.22% 37.9.53.91
6 854 2.33% 854 2.48% 46658 3.77% 3 0.09% client-215-56.expressnikopol.net.ua
7 752 2.05% 752 2.19% 41515 3.36% 1 0.03% client-215-64.expressnikopol.net.ua
8 719 1.96% 719 2.09% 16850 1.36% 1 0.03% 91.102.181.25
9 699 1.90% 699 2.03% 16382 1.32% 4 0.12% client-214-131.expressnikopol.net.ua
10 672 1.83% 672 1.95% 15741 1.27% 1 0.03% 91.102.182.48
11 648 1.77% 648 1.88% 15185 1.23% 1 0.03% 91.102.182.43
12 532 1.45% 530 1.54% 5003 0.40% 83 2.58% hosted-by.slaskdatacenter.pl
13 516 1.41% 516 1.50% 28842 2.33% 3 0.09% client-214-57.expressnikopol.net.ua
14 464 1.26% 463 1.35% 4470 0.36% 96 2.98% 37.9.53.50
15 440 1.20% 440 1.28% 3958 0.32% 87 2.70% 178-137-163-196-broadband.kyivstar.net
16 381 1.04% 381 1.11% 8192 0.66% 35 1.09% host-91-90-15-53.soborka.net
17 378 1.03% 378 1.10% 0 0.00% 1 0.03% 178.124.126.201
18 296 0.81% 296 0.86% 36226 2.93% 141 4.38% 94.19.191.183.pool.sknt.ru
19 289 0.79% 288 0.84% 6753 0.55% 3 0.09% 91.102.182.49
20 286 0.78% 135 0.39% 3872 0.31% 122 3.79% crawl-66-249-73-137.googlebot.com
21 284 0.77% 284 0.83% 15974 1.29% 1 0.03% client-214-23.expressnikopol.net.ua
22 276 0.75% 276 0.80% 6468 0.52% 10 0.31% 176.122.117.104
23 276 0.75% 276 0.80% 6469 0.52% 3 0.09% client-214-6.expressnikopol.net.ua
24 260 0.71% 260 0.76% 6095 0.49% 1 0.03% 77.123.28.160
25 240 0.65% 240 0.70% 13524 1.09% 1 0.03% client-213-9.expressnikopol.net.ua
26 236 0.64% 236 0.69% 13177 1.07% 1 0.03% 176.122.117.119
27 228 0.62% 228 0.66% 12848 1.04% 2 0.06% 176.122.116.145
28 218 0.59% 22 0.06% 1573 0.13% 20 0.62% 208-115-111-75-reverse.wowrack.com
29 216 0.59% 37 0.11% 3540 0.29% 52 1.61% 202.108.50.74
30 205 0.56% 205 0.60% 4806 0.39% 9 0.28% 77.123.28.27

Top 10 of 844 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9044 24.64% 9044 26.29% 503229 40.68% 94 2.92% 52.216.151.178.triolan.net
2 854 2.33% 854 2.48% 46658 3.77% 3 0.09% client-215-56.expressnikopol.net.ua
3 752 2.05% 752 2.19% 41515 3.36% 1 0.03% client-215-64.expressnikopol.net.ua
4 1596 4.35% 1588 4.62% 37250 3.01% 2 0.06% 77.123.28.121
5 296 0.81% 296 0.86% 36226 2.93% 141 4.38% 94.19.191.183.pool.sknt.ru
6 516 1.41% 516 1.50% 28842 2.33% 3 0.09% client-214-57.expressnikopol.net.ua
7 1851 5.04% 1851 5.38% 24903 2.01% 7 0.22% 188.123.248.103
8 719 1.96% 719 2.09% 16850 1.36% 1 0.03% 91.102.181.25
9 699 1.90% 699 2.03% 16382 1.32% 4 0.12% client-214-131.expressnikopol.net.ua
10 284 0.77% 284 0.83% 15974 1.29% 1 0.03% client-214-23.expressnikopol.net.ua

Top 30 of 1799 Total Referrers
# Hits Referrer
1 3281 8.94% - (Direct Request)
2 1958 5.33% http://www.xolodremont.ru
3 1135 3.09% http://mobilebui34t.ru/
4 975 2.66% http://void-rxonline.com
5 867 2.36% http://phatraff.com
6 784 2.14% http://tramadolhcl50mg.weebly.com/
7 680 1.85% http://combiventinhaler.weebly.com/
8 644 1.75% http://metoprolol100mg.blogspot.com/
9 600 1.63% http://escitalopram10mgtablets.com/
10 540 1.47% http://propranolol40mg.blogspot.com/
11 528 1.44% http://apothekepotenzmittelrezeptfrei.id.st
12 395 1.08% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
13 388 1.06% http://furosemide20mg.weebly.com/
14 378 1.03% http://doxazosinusa101.webs.com/
15 376 1.02% http://furosemide20mgtablet.weebly.com/
16 344 0.94% https://www.facebook.com/pages/Buy-advair-online/548146988588704
17 300 0.82% http://clarithromycin500mg.com
18 200 0.54% http://cityhistory34.ru/
19 195 0.53% http://ro-munchen.freebb3.com/viewtopic.php
20 190 0.52% http://www.1520gym.ru/live/blog/index.php
21 180 0.49% http://www.choir-debut.ru/communication/blog/index.php
22 172 0.47% http://difsalarri1979.webs.com/
23 170 0.46% http://levothyroxinedosage.com/
24 131 0.36% howtobuycialisonlineusa.soup.io
25 129 0.35% kamagracheapuk.soup.io
26 119 0.32% \xef\xbb\xbfbuypharmacy.soup.io
27 119 0.32% cheappriligyonline.soup.io
28 117 0.32% cheapsildenafilcitrate.soup.io
29 116 0.32% http://flavors.me/howlongforbupropiontotakeeffec
30 114 0.31% cheapprescriptions.soup.io

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 20.00% http://shingles-treatment-that-works.activeskincare.info/
2 1 10.00% cheap azz books
3 1 10.00% http://aromatherapy-guide.toweb.info/tmj-no-moreac-cure-tmj-bruxism-and-teeth-grinding-holistically/
4 1 10.00% http://get-rid-of-genital-warts-fast.activeskincare.info/the-fact-is-warts-are-caused-by-human-papilloma-virus-hpv/
5 1 10.00% http://heal-acne-naturally.activeskincare.info/a-diet-low-in-zinc-can-actually-cause-acne-breakouts/
6 1 10.00% http://how-to-cure-warts-easily.healmyskin.info/here-are-some-home-remedies-used-to-remove-warts/
7 1 10.00% http://how-to-get-rid-of-angular-chelitis-in-days.healmyskin.info/the-corners-of-his-lips-turned-a-whitish-hue/
8 1 10.00% http://how-to-get-rid-of-folliculitis-at-home.activeskincare.info/use-warm-compress-on-the-affected-area/
9 1 10.00% super cheap ass college textbooks

Top 15 of 483 Total User Agents
# Hits User Agent
1 1471 4.01% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
2 422 1.15% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 311 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 278 0.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 208 0.57% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
6 206 0.56% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11
7 199 0.54% Mozilla/5.0 (Windows NT 6.0; rv:16.0) Gecko/20100101 Firefox/16.0
8 198 0.54% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.289 Version/12.02
9 197 0.54% Opera/9.80 (Windows NT 5.1; U; YB/3.5.1; ru) Presto/2.10.229 Version/11.64
10 194 0.53% Opera/9.80 (Windows NT 6.1; MRA 6.0 (build 5970)) Presto/2.12.388 Version/12.11
11 193 0.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
12 191 0.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
13 191 0.52% Opera/9.80 (Windows NT 5.1; Edition Ukraine Local) Presto/2.12.388 Version/12.10
14 190 0.52% Mozilla/5.0 (Windows NT 5.2; rv:17.0) Gecko/20100101 Firefox/17.0
15 190 0.52% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/17.0 Firefox/17.0

Usage by Country for October 2013

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 12702 34.60% 12633 36.72% 549940 44.46% Network (net)
2 12478 33.99% 11941 34.71% 275913 22.31% Unresolved/Unknown
3 5793 15.78% 5788 16.82% 234346 18.95% Ukraine
4 2535 6.91% 1044 3.03% 49407 3.99% Commercial (com)
5 2307 6.28% 2172 6.31% 113978 9.21% Russian Federation
6 533 1.45% 531 1.54% 5003 0.40% Poland
7 60 0.16% 56 0.16% 199 0.02% Educational (edu)
8 60 0.16% 60 0.17% 3505 0.28% China
9 60 0.16% 60 0.17% 0 0.00% Morocco
10 42 0.11% 30 0.09% 2015 0.16% Germany
11 28 0.08% 0 0.00% 100 0.01% Kazakhstan
12 18 0.05% 18 0.05% 162 0.01% Generic Business (biz)
13 13 0.04% 13 0.04% 37 0.00% US Government (gov)
14 12 0.03% 8 0.02% 200 0.02% Non-Profit (org)
15 11 0.03% 11 0.03% 860 0.07% Indonesia
16 9 0.02% 2 0.01% 72 0.01% Japan
17 8 0.02% 8 0.02% 173 0.01% Belarus
18 6 0.02% 5 0.01% 206 0.02% Generic TLD (info)
19 6 0.02% 3 0.01% 38 0.00% Seychelles
20 5 0.01% 4 0.01% 54 0.00% United Kingdom
21 3 0.01% 3 0.01% 256 0.02% France
22 3 0.01% 3 0.01% 27 0.00% Italy
23 2 0.01% 2 0.01% 23 0.00% Brazil
24 2 0.01% 2 0.01% 247 0.02% Greece
25 2 0.01% 2 0.01% 47 0.00% Laos
26 2 0.01% 1 0.00% 13 0.00% Lithuania
27 1 0.00% 1 0.00% 9 0.00% Azerbaijan
28 1 0.00% 1 0.00% 9 0.00% Hungary
29 1 0.00% 1 0.00% 9 0.00% India
30 1 0.00% 1 0.00% 23 0.00% Korea, Republic of


Generated by Webalizer Version 2.20