Usage Statistics for cheapassbooks.com

Summary Period: October 2016
Generated 01-Nov-2016 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 28272
Total Files 26131
Total Pages 27093
Total Visits 4077
Total KBytes 1195640
Total Unique Sites 1037
Total Unique URLs 169
Total Unique Referrers 1332
Total Unique User Agents 250
. Avg Max
Hits per Hour 38 141
Hits per Day 912 1840
Files per Day 842 1791
Pages per Day 873 1781
Sites per Day 33 113
Visits per Day 131 287
KBytes per Day 38569 110024
Hits by Response Code
Code 200 - OK 92.43% 26131
Code 206 - Partial Content 0.02% 6
Code 304 - Not Modified 0.19% 55
Code 400 - Bad Request 5.41% 1530
Code 404 - Not Found 1.93% 546
Code 500 - Internal Server Error 0.01% 4

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 897 3.17% 816 3.12% 841 3.10% 110 2.70% 76 7.33% 10961 0.92%
2 927 3.28% 880 3.37% 867 3.20% 118 2.89% 82 7.91% 12084 1.01%
3 800 2.83% 765 2.93% 731 2.70% 133 3.26% 86 8.29% 19841 1.66%
4 945 3.34% 877 3.36% 887 3.27% 168 4.12% 113 10.90% 19891 1.66%
5 689 2.44% 642 2.46% 637 2.35% 106 2.60% 69 6.65% 18234 1.53%
6 920 3.25% 844 3.23% 897 3.31% 163 4.00% 73 7.04% 47187 3.95%
7 1275 4.51% 1216 4.65% 1208 4.46% 186 4.56% 76 7.33% 86624 7.24%
8 1242 4.39% 1164 4.45% 1231 4.54% 202 4.95% 61 5.88% 86933 7.27%
9 1403 4.96% 1337 5.12% 1352 4.99% 173 4.24% 82 7.91% 101530 8.49%
10 637 2.25% 580 2.22% 623 2.30% 103 2.53% 66 6.36% 22436 1.88%
11 1151 4.07% 1074 4.11% 1104 4.07% 187 4.59% 67 6.46% 65161 5.45%
12 1238 4.38% 1202 4.60% 1200 4.43% 191 4.68% 94 9.06% 65209 5.45%
13 891 3.15% 854 3.27% 845 3.12% 139 3.41% 58 5.59% 32798 2.74%
14 982 3.47% 933 3.57% 957 3.53% 151 3.70% 61 5.88% 15672 1.31%
15 1034 3.66% 985 3.77% 973 3.59% 142 3.48% 88 8.49% 13846 1.16%
16 1029 3.64% 986 3.77% 993 3.67% 142 3.48% 82 7.91% 19764 1.65%
17 958 3.39% 924 3.54% 925 3.41% 129 3.16% 76 7.33% 18121 1.52%
18 1494 5.28% 1451 5.55% 1477 5.45% 208 5.10% 61 5.88% 81854 6.85%
19 1840 6.51% 1791 6.85% 1781 6.57% 287 7.04% 87 8.39% 110024 9.20%
20 1392 4.92% 1328 5.08% 1349 4.98% 147 3.61% 76 7.33% 69941 5.85%
21 932 3.30% 843 3.23% 909 3.36% 126 3.09% 70 6.75% 31743 2.65%
22 567 2.01% 491 1.88% 527 1.95% 98 2.40% 47 4.53% 18706 1.56%
23 616 2.18% 545 2.09% 591 2.18% 64 1.57% 35 3.38% 12575 1.05%
24 519 1.84% 449 1.72% 489 1.80% 71 1.74% 40 3.86% 12170 1.02%
25 423 1.50% 372 1.42% 364 1.34% 80 1.96% 59 5.69% 9746 0.82%
26 501 1.77% 462 1.77% 472 1.74% 97 2.38% 69 6.65% 15171 1.27%
27 660 2.33% 480 1.84% 641 2.37% 82 2.01% 60 5.79% 27559 2.30%
28 739 2.61% 483 1.85% 735 2.71% 88 2.16% 62 5.98% 38535 3.22%
29 631 2.23% 507 1.94% 584 2.16% 67 1.64% 47 4.53% 40290 3.37%
30 245 0.87% 213 0.82% 233 0.86% 72 1.77% 59 5.69% 9661 0.81%
31 695 2.46% 637 2.44% 670 2.47% 85 2.08% 59 5.69% 61373 5.13%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1175 4.16% 35 1095 4.19% 37 1150 4.24% 1620 50216 4.20%
1 37 1177 4.16% 35 1098 4.20% 37 1151 4.25% 1577 48883 4.09%
2 33 1051 3.72% 31 968 3.70% 32 1010 3.73% 1331 41272 3.45%
3 35 1100 3.89% 32 1002 3.83% 33 1043 3.85% 1293 40081 3.35%
4 29 928 3.28% 26 829 3.17% 28 871 3.21% 1112 34465 2.88%
5 36 1120 3.96% 33 1051 4.02% 33 1040 3.84% 1135 35176 2.94%
6 33 1036 3.66% 30 930 3.56% 32 993 3.67% 1218 37751 3.16%
7 35 1103 3.90% 31 991 3.79% 33 1036 3.82% 1272 39433 3.30%
8 34 1061 3.75% 30 949 3.63% 32 999 3.69% 1464 45394 3.80%
9 39 1210 4.28% 36 1122 4.29% 38 1182 4.36% 1640 50825 4.25%
10 44 1369 4.84% 41 1283 4.91% 42 1309 4.83% 1914 59324 4.96%
11 36 1120 3.96% 32 1014 3.88% 34 1060 3.91% 1848 57285 4.79%
12 39 1239 4.38% 36 1144 4.38% 39 1214 4.48% 1975 61219 5.12%
13 42 1322 4.68% 40 1247 4.77% 41 1293 4.77% 1634 50669 4.24%
14 38 1185 4.19% 35 1107 4.24% 36 1140 4.21% 1941 60158 5.03%
15 39 1234 4.36% 36 1134 4.34% 36 1142 4.22% 1840 57034 4.77%
16 39 1225 4.33% 37 1153 4.41% 37 1174 4.33% 1737 53837 4.50%
17 43 1346 4.76% 40 1254 4.80% 41 1295 4.78% 1922 59579 4.98%
18 40 1255 4.44% 37 1173 4.49% 39 1219 4.50% 1858 57591 4.82%
19 36 1146 4.05% 34 1059 4.05% 35 1089 4.02% 1828 56658 4.74%
20 44 1383 4.89% 42 1316 5.04% 43 1339 4.94% 1725 53467 4.47%
21 40 1241 4.39% 37 1152 4.41% 36 1142 4.22% 1692 52455 4.39%
22 37 1152 4.07% 34 1081 4.14% 36 1127 4.16% 1528 47374 3.96%
23 35 1094 3.87% 31 979 3.75% 34 1075 3.97% 1467 45491 3.80%

Top 30 of 169 Total URLs
# Hits KBytes URL
1 15898 56.23% 139369 11.66% /webalizer/
2 5425 19.19% 668602 55.92% /webalizer/usage_201501.html
3 694 2.45% 82239 6.88% /webalizer/usage_201506.html
4 663 2.35% 80499 6.73% /webalizer/usage_201609.html
5 595 2.10% 72738 6.08% /webalizer/usage_201409.html
6 524 1.85% 2221 0.19% /
7 97 0.34% 9642 0.81% /webalizer/usage_201001.html
8 96 0.34% 7807 0.65% /webalizer/usage_201610.html
9 91 0.32% 10462 0.88% /webalizer/usage_201009.html
10 90 0.32% 10794 0.90% /webalizer/usage_201204.html
11 84 0.30% 9539 0.80% /webalizer/usage_201104.html
12 82 0.29% 9969 0.83% /webalizer/usage_201007.html
13 79 0.28% 3 0.00% /images/titles/spacer_green.gif
14 77 0.27% 87 0.01% /images/titles/friends.gif
15 76 0.27% 183 0.02% /images/bn.gif
16 72 0.25% 156 0.01% /images/amazon.gif
17 72 0.25% 84 0.01% /images/borders.gif
18 72 0.25% 128 0.01% /images/titles/tools.gif
19 71 0.25% 134 0.01% /images/bam.gif
20 66 0.23% 351 0.03% /images/bs.gif
21 64 0.23% 7043 0.59% /webalizer/usage_201206.html
22 60 0.21% 61 0.01% /images/titles/videos.gif
23 59 0.21% 495 0.04% /images/header.gif
24 59 0.21% 5885 0.49% /webalizer/usage_201002.html
25 59 0.21% 7221 0.60% /webalizer/usage_201010.html
26 58 0.21% 105 0.01% /images/titles/categories.gif
27 58 0.21% 6868 0.57% /webalizer/usage_201505.html
28 55 0.19% 71 0.01% /images/titles/search.gif
29 55 0.19% 5891 0.49% /webalizer/usage_201309.html
30 52 0.18% 5982 0.50% /webalizer/usage_201207.html

Top 10 of 169 Total URLs By KBytes
# Hits KBytes URL
1 5425 19.19% 668602 55.92% /webalizer/usage_201501.html
2 15898 56.23% 139369 11.66% /webalizer/
3 694 2.45% 82239 6.88% /webalizer/usage_201506.html
4 663 2.35% 80499 6.73% /webalizer/usage_201609.html
5 595 2.10% 72738 6.08% /webalizer/usage_201409.html
6 90 0.32% 10794 0.90% /webalizer/usage_201204.html
7 91 0.32% 10462 0.88% /webalizer/usage_201009.html
8 82 0.29% 9969 0.83% /webalizer/usage_201007.html
9 97 0.34% 9642 0.81% /webalizer/usage_201001.html
10 84 0.30% 9539 0.80% /webalizer/usage_201104.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 15898 56.23% 938 23.57% /webalizer/
2 5425 19.19% 572 14.38% /webalizer/usage_201501.html
3 524 1.85% 494 12.42% /
4 694 2.45% 480 12.06% /webalizer/usage_201506.html
5 595 2.10% 212 5.33% /webalizer/usage_201409.html
6 663 2.35% 144 3.62% /webalizer/usage_201609.html
7 90 0.32% 78 1.96% /webalizer/usage_201204.html
8 97 0.34% 72 1.81% /webalizer/usage_201001.html
9 59 0.21% 72 1.81% /webalizer/usage_201002.html
10 64 0.23% 70 1.76% /webalizer/usage_201206.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 15898 56.23% 938 23.75% /webalizer/
2 5425 19.19% 570 14.43% /webalizer/usage_201501.html
3 524 1.85% 476 12.05% /
4 694 2.45% 454 11.49% /webalizer/usage_201506.html
5 595 2.10% 245 6.20% /webalizer/usage_201409.html
6 663 2.35% 143 3.62% /webalizer/usage_201609.html
7 84 0.30% 75 1.90% /webalizer/usage_201104.html
8 90 0.32% 73 1.85% /webalizer/usage_201204.html
9 82 0.29% 72 1.82% /webalizer/usage_201007.html
10 59 0.21% 69 1.75% /webalizer/usage_201010.html

Top 30 of 1037 Total Sites
# Hits Files KBytes Visits Hostname
1 10445 36.94% 10445 39.97% 27963 2.34% 587 14.40% 195.88.16.114
2 3337 11.80% 3337 12.77% 79106 6.62% 26 0.64% 146.185.223.4
3 2069 7.32% 1049 4.01% 134992 11.29% 344 8.44% 46.161.9.12
4 1416 5.01% 1416 5.42% 174600 14.60% 203 4.98% 37-115-187-61-broadband.kyivstar.net
5 1096 3.88% 1096 4.19% 134747 11.27% 119 2.92% 178-137-19-165-broadband.kyivstar.net
6 926 3.28% 923 3.53% 21864 1.83% 25 0.61% 195-154-216-79.rev.poneytelecom.eu
7 808 2.86% 808 3.09% 2166 0.18% 8 0.20% 93.170.130.251
8 696 2.46% 696 2.66% 82634 6.91% 21 0.52% sol-fttb.203.119.118.46.sovam.net.ua
9 644 2.28% 644 2.46% 79341 6.64% 83 2.04% 178-137-84-219-broadband.kyivstar.net
10 436 1.54% 436 1.67% 53762 4.50% 16 0.39% sol-fttb.42.122.119.46.sovam.net.ua
11 432 1.53% 432 1.65% 53269 4.46% 61 1.50% 178-137-167-37-broadband.kyivstar.net
12 420 1.49% 420 1.61% 51786 4.33% 58 1.42% 178-137-17-18-broadband.kyivstar.net
13 344 1.22% 344 1.32% 42418 3.55% 2 0.05% 37-115-184-97-broadband.kyivstar.net
14 103 0.36% 99 0.38% 12136 1.02% 27 0.66% 93-127-19-11.static.vega-ua.net
15 84 0.30% 84 0.32% 10033 0.84% 47 1.15% fb-sys6.camelhost.net
16 81 0.29% 38 0.15% 4067 0.34% 77 1.89% 120.52.73.97
17 80 0.28% 0 0.00% 293 0.02% 55 1.35% 124.88.67.32
18 77 0.27% 46 0.18% 398 0.03% 1 0.02% 69.30.198.178
19 72 0.25% 68 0.26% 6314 0.53% 19 0.47% 47.88.104.219
20 64 0.23% 64 0.24% 7836 0.66% 7 0.17% sol-fttb.241.122.118.46.sovam.net.ua
21 57 0.20% 29 0.11% 150 0.01% 27 0.66% sogouspider-123-126-113-135.crawl.sogou.com
22 56 0.20% 56 0.21% 6857 0.57% 8 0.20% 37-115-189-125-broadband.kyivstar.net
23 55 0.19% 0 0.00% 202 0.02% 46 1.13% 124.88.67.17
24 55 0.19% 55 0.21% 1302 0.11% 55 1.35% 128-68-139-5.broadband.corbina.ru
25 55 0.19% 39 0.15% 178 0.01% 39 0.96% crawl-66-249-69-52.googlebot.com
26 55 0.19% 32 0.12% 220 0.02% 27 0.66% crawl-66-249-69-56.googlebot.com
27 52 0.18% 52 0.20% 6395 0.53% 5 0.12% 178-137-95-154-broadband.kyivstar.net
28 48 0.17% 48 0.18% 5877 0.49% 12 0.29% 8-32-179-94.pool.ukrtel.net
29 48 0.17% 39 0.15% 178 0.01% 32 0.78% crawl-66-249-69-48.googlebot.com
30 43 0.15% 0 0.00% 158 0.01% 35 0.86% 124.88.67.20

Top 10 of 1037 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1416 5.01% 1416 5.42% 174600 14.60% 203 4.98% 37-115-187-61-broadband.kyivstar.net
2 2069 7.32% 1049 4.01% 134992 11.29% 344 8.44% 46.161.9.12
3 1096 3.88% 1096 4.19% 134747 11.27% 119 2.92% 178-137-19-165-broadband.kyivstar.net
4 696 2.46% 696 2.66% 82634 6.91% 21 0.52% sol-fttb.203.119.118.46.sovam.net.ua
5 644 2.28% 644 2.46% 79341 6.64% 83 2.04% 178-137-84-219-broadband.kyivstar.net
6 3337 11.80% 3337 12.77% 79106 6.62% 26 0.64% 146.185.223.4
7 436 1.54% 436 1.67% 53762 4.50% 16 0.39% sol-fttb.42.122.119.46.sovam.net.ua
8 432 1.53% 432 1.65% 53269 4.46% 61 1.50% 178-137-167-37-broadband.kyivstar.net
9 420 1.49% 420 1.61% 51786 4.33% 58 1.42% 178-137-17-18-broadband.kyivstar.net
10 344 1.22% 344 1.32% 42418 3.55% 2 0.05% 37-115-184-97-broadband.kyivstar.net

Top 30 of 1332 Total Referrers
# Hits Referrer
1 1847 6.53% - (Direct Request)
2 707 2.50% http://iphone-ipad-mac.xyz/iphone/iphone-6s-plus-8.html
3 468 1.66% http://juliadiets.com
4 461 1.63% http://essay-zone.com
5 458 1.62% http://juliaworld.net
6 449 1.59% https://feel-planet.com
7 440 1.56% http://garciniacambogiabenefits.biz
8 432 1.53% http://find-way.net
9 343 1.21% http://sell-out.org
10 285 1.01% http://miledy.biz
11 204 0.72% http://buylevitra03.com
12 204 0.72% http://fitospray-vietnam.com
13 199 0.70% http://buycialispps.com
14 192 0.68% http://orgazm-online.org/
15 168 0.59% http://\xf3\xf0\xe0\xeb\xe5\xe2\xf0\xee\xec\xe5\xf2\xe0\xeb\xeb.\xf0\xf4/
16 168 0.59% http://uvipe.com/
17 149 0.53% http://canadian-onlinepharmacy.ru
18 136 0.48% http://canadian-onlinepharmacy.website
19 128 0.45% http://femdom-scat.net/
20 128 0.45% http://meistre.lt/
21 124 0.44% http://clomidonline.gdn
22 124 0.44% http://www.shopkm.ru/
23 120 0.42% https://trendy-tramp.com/
24 114 0.40% http://cialiscoupon.club
25 108 0.38% http://viagra4cheap.website
26 104 0.37% http://viagracheap.space
27 101 0.36% http://paperbuyonlineusa.xyz/
28 96 0.34% http://cialis4cheap.website
29 96 0.34% http://viagra100mg.tech
30 92 0.33% http://fito-spray-germany.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% cheap ass books
2 1 50.00% cheapassbooks.com

Top 15 of 250 Total User Agents
# Hits User Agent
1 10452 36.97% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1349 4.77% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 1048 3.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
4 990 3.50% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 581 2.06% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 458 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
7 432 1.53% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 428 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
9 333 1.18% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
10 318 1.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
11 317 1.12% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
12 313 1.11% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
13 312 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 312 1.10% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
15 307 1.09% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36

Usage by Country for October 2016

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 18657 65.99% 16999 65.05% 347444 29.06% Unresolved/Unknown
2 5331 18.86% 5301 20.29% 621338 51.97% Network (net)
3 1281 4.53% 1253 4.80% 149680 12.52% Ukraine
4 1094 3.87% 813 3.11% 20278 1.70% Commercial (com)
5 1011 3.58% 982 3.76% 24829 2.08% European Union
6 260 0.92% 245 0.94% 2233 0.19% Brazil
7 158 0.56% 132 0.51% 6348 0.53% Russian Federation
8 80 0.28% 63 0.24% 2527 0.21% Germany
9 36 0.13% 36 0.14% 838 0.07% Belarus
10 33 0.12% 27 0.10% 2917 0.24% France
11 30 0.11% 22 0.08% 453 0.04% Non-Profit (org)
12 30 0.11% 29 0.11% 2930 0.25% Taiwan
13 27 0.10% 27 0.10% 2453 0.21% Generic TLD (info)
14 25 0.09% 25 0.10% 428 0.04% Colombia
15 23 0.08% 22 0.08% 1951 0.16% India
16 21 0.07% 21 0.08% 46 0.00% Greece
17 19 0.07% 10 0.04% 706 0.06% Switzerland
18 19 0.07% 19 0.07% 38 0.00% Serbia
19 17 0.06% 16 0.06% 644 0.05% Netherlands
20 14 0.05% 14 0.05% 1369 0.11% Japan
21 13 0.05% 5 0.02% 529 0.04% Sweden
22 11 0.04% 11 0.04% 145 0.01% Argentina
23 8 0.03% 6 0.02% 638 0.05% United Kingdom
24 7 0.02% 7 0.03% 496 0.04% Address Routing (arpa)
25 7 0.02% 7 0.03% 437 0.04% China
26 7 0.02% 5 0.02% 607 0.05% Viet Nam
27 6 0.02% 6 0.02% 401 0.03% Ecuador
28 6 0.02% 0 0.00% 13 0.00% Poland
29 4 0.01% 2 0.01% 253 0.02% Italy
30 4 0.01% 4 0.02% 399 0.03% Norway


Generated by Webalizer Version 2.20