Usage Statistics for cheapassbooks.com

Summary Period: February 2016
Generated 01-Mar-2016 02:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 7576
Total Files 6534
Total Pages 6655
Total Visits 2340
Total KBytes 532562
Total Unique Sites 886
Total Unique URLs 171
Total Unique Referrers 684
Total Unique User Agents 434
. Avg Max
Hits per Hour 10 104
Hits per Day 261 721
Files per Day 225 689
Pages per Day 229 681
Sites per Day 30 109
Visits per Day 80 146
KBytes per Day 18364 77261
Hits by Response Code
Code 200 - OK 86.25% 6534
Code 206 - Partial Content 0.03% 2
Code 301 - Moved Permanently 0.05% 4
Code 304 - Not Modified 3.23% 245
Code 400 - Bad Request 1.72% 130
Code 404 - Not Found 8.63% 654
Code 500 - Internal Server Error 0.09% 7

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
1 119 1.57% 91 1.39% 79 1.19% 56 2.39% 53 5.98% 3373 0.63%
2 168 2.22% 135 2.07% 150 2.25% 71 3.03% 46 5.19% 7842 1.47%
3 269 3.55% 230 3.52% 210 3.16% 108 4.62% 73 8.24% 11856 2.23%
4 553 7.30% 533 8.16% 532 7.99% 69 2.95% 44 4.97% 57410 10.78%
5 693 9.15% 647 9.90% 678 10.19% 111 4.74% 61 6.88% 73004 13.71%
6 186 2.46% 129 1.97% 145 2.18% 104 4.44% 74 8.35% 5658 1.06%
7 163 2.15% 118 1.81% 126 1.89% 81 3.46% 60 6.77% 6125 1.15%
8 132 1.74% 106 1.62% 105 1.58% 62 2.65% 50 5.64% 3993 0.75%
9 208 2.75% 133 2.04% 193 2.90% 97 4.15% 72 8.13% 5471 1.03%
10 232 3.06% 189 2.89% 216 3.25% 117 5.00% 73 8.24% 15305 2.87%
11 473 6.24% 404 6.18% 413 6.21% 98 4.19% 66 7.45% 41200 7.74%
12 183 2.42% 130 1.99% 133 2.00% 96 4.10% 59 6.66% 3669 0.69%
13 146 1.93% 103 1.58% 102 1.53% 65 2.78% 41 4.63% 1952 0.37%
14 100 1.32% 74 1.13% 81 1.22% 61 2.61% 30 3.39% 1318 0.25%
15 132 1.74% 90 1.38% 86 1.29% 67 2.86% 45 5.08% 1362 0.26%
16 103 1.36% 77 1.18% 79 1.19% 67 2.86% 43 4.85% 2604 0.49%
17 239 3.15% 214 3.28% 202 3.04% 77 3.29% 51 5.76% 16082 3.02%
18 236 3.12% 214 3.28% 202 3.04% 68 2.91% 38 4.29% 17011 3.19%
19 682 9.00% 652 9.98% 666 10.01% 146 6.24% 109 12.30% 67449 12.66%
20 518 6.84% 487 7.45% 502 7.54% 80 3.42% 46 5.19% 55426 10.41%
21 238 3.14% 221 3.38% 214 3.22% 41 1.75% 28 3.16% 21617 4.06%
22 721 9.52% 689 10.54% 681 10.23% 64 2.74% 60 6.77% 77261 14.51%
23 111 1.47% 76 1.16% 62 0.93% 53 2.26% 54 6.09% 1843 0.35%
24 75 0.99% 43 0.66% 55 0.83% 44 1.88% 48 5.42% 1610 0.30%
25 183 2.42% 141 2.16% 119 1.79% 80 3.42% 67 7.56% 3077 0.58%
26 198 2.61% 172 2.63% 171 2.57% 87 3.72% 63 7.11% 5305 1.00%
27 167 2.20% 142 2.17% 135 2.03% 56 2.39% 43 4.85% 2970 0.56%
28 183 2.42% 166 2.54% 168 2.52% 122 5.21% 85 9.59% 12122 2.28%
29 165 2.18% 128 1.96% 150 2.25% 99 4.23% 64 7.22% 8645 1.62%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 346 4.57% 9 285 4.36% 10 290 4.36% 780 22610 4.25%
1 10 312 4.12% 9 270 4.13% 9 278 4.18% 860 24932 4.68%
2 11 331 4.37% 10 295 4.51% 10 297 4.46% 920 26671 5.01%
3 12 349 4.61% 10 306 4.68% 10 313 4.70% 879 25478 4.78%
4 15 449 5.93% 14 411 6.29% 14 412 6.19% 1162 33699 6.33%
5 15 442 5.83% 13 388 5.94% 13 396 5.95% 1230 35656 6.70%
6 13 385 5.08% 11 344 5.26% 12 369 5.54% 1191 34527 6.48%
7 9 287 3.79% 8 245 3.75% 9 269 4.04% 706 20485 3.85%
8 11 344 4.54% 9 279 4.27% 11 323 4.85% 686 19891 3.73%
9 9 276 3.64% 7 226 3.46% 8 241 3.62% 611 17728 3.33%
10 9 287 3.79% 8 241 3.69% 8 245 3.68% 641 18588 3.49%
11 9 282 3.72% 8 236 3.61% 7 228 3.43% 585 16964 3.19%
12 11 334 4.41% 10 304 4.65% 9 282 4.24% 730 21161 3.97%
13 9 278 3.67% 7 231 3.54% 8 235 3.53% 628 18215 3.42%
14 9 266 3.51% 7 223 3.41% 7 215 3.23% 554 16053 3.01%
15 12 353 4.66% 10 301 4.61% 9 272 4.09% 657 19046 3.58%
16 7 227 3.00% 6 190 2.91% 6 202 3.04% 480 13933 2.62%
17 9 269 3.55% 7 223 3.41% 7 217 3.26% 546 15820 2.97%
18 9 271 3.58% 8 232 3.55% 7 212 3.19% 509 14770 2.77%
19 8 252 3.33% 7 218 3.34% 8 233 3.50% 657 19040 3.58%
20 10 290 3.83% 9 264 4.04% 9 279 4.19% 771 22353 4.20%
21 10 301 3.97% 9 262 4.01% 9 268 4.03% 838 24306 4.56%
22 11 321 4.24% 9 285 4.36% 10 291 4.37% 864 25050 4.70%
23 11 324 4.28% 9 275 4.21% 9 288 4.33% 882 25587 4.80%

Top 30 of 171 Total URLs
# Hits KBytes URL
1 2499 32.99% 306987 57.64% /webalizer/usage_201501.html
2 1188 15.68% 27796 5.22% /webalizer/
3 786 10.37% 81081 15.22% /webalizer/usage_201506.html
4 415 5.48% 47982 9.01% /webalizer/usage_201409.html
5 403 5.32% 1440 0.27% /
6 207 2.73% 25368 4.76% /webalizer/usage_201008.html
7 50 0.66% 5607 1.05% /webalizer/usage_201009.html
8 49 0.65% 1727 0.32% /webalizer/usage_201602.html
9 36 0.48% 45 0.01% /images/titles/search.gif
10 35 0.46% 285 0.05% /images/header.gif
11 35 0.46% 62 0.01% /images/titles/categories.gif
12 35 0.46% 1 0.00% /images/titles/spacer_green.gif
13 35 0.46% 60 0.01% /images/titles/tools.gif
14 34 0.45% 69 0.01% /images/amazon.gif
15 34 0.45% 82 0.02% /images/bn.gif
16 33 0.44% 176 0.03% /images/bs.gif
17 33 0.44% 36 0.01% /images/titles/friends.gif
18 33 0.44% 33 0.01% /images/titles/videos.gif
19 32 0.42% 60 0.01% /images/bam.gif
20 32 0.42% 38 0.01% /images/borders.gif
21 32 0.42% 1501 0.28% /webalizer/usage_201001.html
22 32 0.42% 2123 0.40% /webalizer/usage_201205.html
23 31 0.41% 3623 0.68% /webalizer/usage_201507.html
24 23 0.30% 1833 0.34% /webalizer/usage_201104.html
25 22 0.29% 2093 0.39% /webalizer/usage_201206.html
26 22 0.29% 2460 0.46% /webalizer/usage_201509.html
27 21 0.28% 1214 0.23% /webalizer/usage_201002.html
28 20 0.26% 1655 0.31% /webalizer/usage_201010.html
29 19 0.25% 1275 0.24% /webalizer/usage_201402.html
30 18 0.24% 1405 0.26% /webalizer/usage_201007.html

Top 10 of 171 Total URLs By KBytes
# Hits KBytes URL
1 2499 32.99% 306987 57.64% /webalizer/usage_201501.html
2 786 10.37% 81081 15.22% /webalizer/usage_201506.html
3 415 5.48% 47982 9.01% /webalizer/usage_201409.html
4 1188 15.68% 27796 5.22% /webalizer/
5 207 2.73% 25368 4.76% /webalizer/usage_201008.html
6 50 0.66% 5607 1.05% /webalizer/usage_201009.html
7 31 0.41% 3623 0.68% /webalizer/usage_201507.html
8 22 0.29% 2460 0.46% /webalizer/usage_201509.html
9 32 0.42% 2123 0.40% /webalizer/usage_201205.html
10 17 0.22% 2104 0.40% /webalizer/usage_201204.html

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 1188 15.68% 679 30.23% /webalizer/
2 786 10.37% 521 23.20% /webalizer/usage_201506.html
3 403 5.32% 377 16.79% /
4 2499 32.99% 59 2.63% /webalizer/usage_201501.html
5 415 5.48% 56 2.49% /webalizer/usage_201409.html
6 207 2.73% 42 1.87% /webalizer/usage_201008.html
7 49 0.65% 42 1.87% /webalizer/usage_201602.html
8 21 0.28% 21 0.93% /webalizer/usage_201002.html
9 32 0.42% 19 0.85% /webalizer/usage_201001.html
10 14 0.18% 15 0.67% /webalizer/usage_201309.html

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 1188 15.68% 680 30.33% /webalizer/
2 786 10.37% 516 23.02% /webalizer/usage_201506.html
3 403 5.32% 378 16.86% /
4 2499 32.99% 65 2.90% /webalizer/usage_201501.html
5 415 5.48% 61 2.72% /webalizer/usage_201409.html
6 49 0.65% 44 1.96% /webalizer/usage_201602.html
7 207 2.73% 43 1.92% /webalizer/usage_201008.html
8 32 0.42% 23 1.03% /webalizer/usage_201205.html
9 21 0.28% 20 0.89% /webalizer/usage_201002.html
10 19 0.25% 19 0.85% /webalizer/usage_201402.html

Top 30 of 886 Total Sites
# Hits Files KBytes Visits Hostname
1 1212 16.00% 1212 18.55% 149449 28.06% 30 1.28% 46.119.118.59
2 940 12.41% 940 14.39% 115909 21.76% 24 1.03% 178-137-80-133-lvv.broadband.kyivstar.net
3 725 9.57% 719 11.00% 90060 16.91% 7 0.30% 31.184.238.115
4 324 4.28% 324 4.96% 7667 1.44% 108 4.62% 89.19.178.131
5 284 3.75% 284 4.35% 35019 6.58% 1 0.04% 178-137-81-151-lvv.broadband.kyivstar.net
6 280 3.70% 280 4.29% 6626 1.24% 280 11.97% 31.184.238.122
7 200 2.64% 200 3.06% 4733 0.89% 48 2.05% c-178-73-193-115.ip4.frootvpn.com
8 135 1.78% 135 2.07% 3194 0.60% 45 1.92% 89.19.177.43
9 105 1.39% 105 1.61% 12989 2.44% 21 0.90% 137.38.190.94.interra.ru
10 84 1.11% 45 0.69% 264 0.05% 41 1.75% crawl-66-249-69-100.googlebot.com
11 80 1.06% 80 1.22% 9896 1.86% 16 0.68% 178.187.211.178.polevskoynet.ru
12 80 1.06% 48 0.73% 250 0.05% 38 1.62% crawl-66-249-69-92.googlebot.com
13 63 0.83% 23 0.35% 609 0.11% 2 0.09% 174.34.135.242.rdns.ubiquity.io
14 62 0.82% 32 0.49% 182 0.03% 31 1.32% crawl-66-249-69-108.googlebot.com
15 60 0.79% 60 0.92% 3922 0.74% 11 0.47% 208.167.254.88
16 60 0.79% 60 0.92% 5389 1.01% 15 0.64% static.121.37.9.5.clients.your-server.de
17 59 0.78% 17 0.26% 138 0.03% 14 0.60% sogouspider-123-126-113-135.crawl.sogou.com
18 53 0.70% 27 0.41% 177 0.03% 23 0.98% spider-199-21-99-194.yandex.com
19 52 0.69% 52 0.80% 6412 1.20% 1 0.04% sol-fttb.211.123.119.46.sovam.net.ua
20 50 0.66% 39 0.60% 4519 0.85% 25 1.07% cache.idc.js.chinamobile.com
21 48 0.63% 5 0.08% 417 0.08% 47 2.01% 117.177.250.152
22 38 0.50% 32 0.49% 3262 0.61% 32 1.37% 120.198.231.23
23 35 0.46% 28 0.43% 3256 0.61% 30 1.28% 120.198.231.24
24 32 0.42% 16 0.24% 255 0.05% 16 0.68% 208.115.113.91
25 31 0.41% 22 0.34% 501 0.09% 6 0.26% majestic12.co.uk
26 30 0.40% 14 0.21% 223 0.04% 14 0.60% 208-115-111-75-reverse.wowrack.com
27 26 0.34% 16 0.24% 1697 0.32% 26 1.11% 120.198.231.21
28 26 0.34% 21 0.32% 2431 0.46% 25 1.07% 120.198.231.22
29 23 0.30% 14 0.21% 1333 0.25% 23 0.98% 117.177.250.146
30 23 0.30% 18 0.28% 37 0.01% 18 0.77% crawl-66-249-69-75.googlebot.com

Top 10 of 886 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1212 16.00% 1212 18.55% 149449 28.06% 30 1.28% 46.119.118.59
2 940 12.41% 940 14.39% 115909 21.76% 24 1.03% 178-137-80-133-lvv.broadband.kyivstar.net
3 725 9.57% 719 11.00% 90060 16.91% 7 0.30% 31.184.238.115
4 284 3.75% 284 4.35% 35019 6.58% 1 0.04% 178-137-81-151-lvv.broadband.kyivstar.net
5 105 1.39% 105 1.61% 12989 2.44% 21 0.90% 137.38.190.94.interra.ru
6 80 1.06% 80 1.22% 9896 1.86% 16 0.68% 178.187.211.178.polevskoynet.ru
7 324 4.28% 324 4.96% 7667 1.44% 108 4.62% 89.19.178.131
8 280 3.70% 280 4.29% 6626 1.24% 280 11.97% 31.184.238.122
9 52 0.69% 52 0.80% 6412 1.20% 1 0.04% sol-fttb.211.123.119.46.sovam.net.ua
10 60 0.79% 60 0.92% 5389 1.01% 15 0.64% static.121.37.9.5.clients.your-server.de

Top 30 of 684 Total Referrers
# Hits Referrer
1 1690 22.31% - (Direct Request)
2 608 8.03% http://allfilmonline.ws
3 312 4.12% https://dreamlottery.eu/
4 292 3.85% http://mirmasla.ru/
5 156 2.06% http://canadian-onlinepharmacy.top
6 152 2.01% http://www.netvibes.com/overnightdelivery
7 142 1.87% http://propecia-365.com
8 138 1.82% http://cialisonlinepharmacy.top
9 128 1.69% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
10 126 1.66% http://onlinepropeciabuy.ru
11 124 1.64% http://www.gorodservis.ru
12 110 1.45% http://www.xolodremont.ru
13 109 1.44% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
14 96 1.27% http://clientcallup.com/
15 96 1.27% http://forum.anabolicshops.com/index.php
16 96 1.27% http://igri-torrent.net/
17 79 1.04% http://canadianonlinepharmacy.xyz
18 74 0.98% http://dapoxetine365.com
19 60 0.79% http://filterra.net/
20 60 0.79% http://grand-kamin.ru
21 60 0.79% http://hdkinoset.net
22 56 0.74% http://78tex.ru
23 56 0.74% http://fighter.kz/
24 52 0.69% http://e2ua.com
25 50 0.66% http://www.google.com/search
26 34 0.45% http://gdebuygood.ru
27 33 0.44% http://domoysshop.ru
28 32 0.42% http://lanasshop.ru
29 31 0.41% http://shopogolllik.ru
30 31 0.41% http://tovarblessk.ru

Top 11 of 11 Total Search Strings
# Hits Search String
1 5 9.80% ablecocq.com/p=417
2 5 9.80% aesthetikdentistry.mx/p=729
3 5 9.80% bravelycorp.com/p=2182
4 5 9.80% crescends.com/drugstore/buy-antabuse/
5 5 9.80% radio.aulm.us/order-accutane/
6 5 9.80% raumausstattung-reich.de/p=719
7 5 9.80% riagnes.mhs.narotama.ac.id/2016/01/31/online-vermox/
8 5 9.80% sandyflowers.com.hk/p=1038
9 5 9.80% sergu.fkip.unila.ac.id/2016/01/31/price-abilify/
10 5 9.80% sherryrummler.tateauthor.com/2016/01/31/price-antabuse/
11 1 1.96% pembokat nikmat

Top 15 of 434 Total User Agents
# Hits User Agent
1 654 8.63% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
2 516 6.81% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
3 502 6.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
4 342 4.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 293 3.87% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 255 3.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 224 2.96% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 212 2.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
9 162 2.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 149 1.97% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 139 1.83% Mozilla/5.0 (compatible; SemrushBot/1~bl; +http://www.semrush.com/bot.html)
12 137 1.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
13 122 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
14 116 1.53% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
15 115 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36

Usage by Country for February 2016

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 3934 51.93% 3523 53.92% 312506 58.68% Unresolved/Unknown
2 1441 19.02% 994 15.21% 19256 3.62% Commercial (com)
3 1411 18.62% 1389 21.26% 153077 28.74% Network (net)
4 265 3.50% 253 3.87% 25145 4.72% Russian Federation
5 133 1.76% 108 1.65% 9104 1.71% Germany
6 98 1.29% 57 0.87% 882 0.17% British Indian Ocean Territory
7 69 0.91% 61 0.93% 6888 1.29% Ukraine
8 41 0.54% 27 0.41% 516 0.10% United Kingdom
9 39 0.51% 19 0.29% 449 0.08% European Union
10 32 0.42% 16 0.24% 701 0.13% Switzerland
11 20 0.26% 12 0.18% 183 0.03% Non-Profit (org)
12 14 0.18% 13 0.20% 31 0.01% Educational (edu)
13 10 0.13% 3 0.05% 96 0.02% Turkey
14 7 0.09% 4 0.06% 46 0.01% Belgium
15 7 0.09% 7 0.11% 662 0.12% Brazil
16 6 0.08% 6 0.09% 142 0.03% Moldova
17 6 0.08% 5 0.08% 144 0.03% Poland
18 6 0.08% 3 0.05% 37 0.01% Tuvalu
19 4 0.05% 4 0.06% 407 0.08% Viet Nam
20 3 0.04% 3 0.05% 175 0.03% China
21 3 0.04% 3 0.05% 161 0.03% Colombia
22 3 0.04% 3 0.05% 275 0.05% Indonesia
23 3 0.04% 3 0.05% 138 0.03% Japan
24 3 0.04% 3 0.05% 378 0.07% Thailand
25 2 0.03% 2 0.03% 47 0.01% Belarus
26 2 0.03% 2 0.03% 133 0.02% Italy
27 2 0.03% 1 0.02% 5 0.00% Seychelles
28 1 0.01% 1 0.02% 128 0.02% Professional (pro)
29 1 0.01% 1 0.02% 128 0.02% Burundi
30 1 0.01% 1 0.02% 24 0.00% Czech Republic


Generated by Webalizer Version 2.20