Usage Statistics for cheapassbooks.com

Summary Period: March 2014
Generated 01-Apr-2014 02:39 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 50452
Total Files 48979
Total Pages 48750
Total Visits 2755
Total KBytes 2491347
Total Unique Sites 639
Total Unique URLs 299
Total Unique Referrers 3269
Total Unique User Agents 468
. Avg Max
Hits per Hour 67 219
Hits per Day 1627 2293
Files per Day 1579 2247
Pages per Day 1572 2236
Sites per Day 20 63
Visits per Day 88 132
KBytes per Day 80366 111541
Hits by Response Code
Code 200 - OK 97.08% 48979
Code 206 - Partial Content 0.04% 21
Code 304 - Not Modified 0.29% 145
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 2.58% 1302

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 872 1.73% 818 1.67% 810 1.66% 61 2.21% 34 5.32% 45520 1.83%
2 1270 2.52% 1232 2.52% 1234 2.53% 76 2.76% 36 5.63% 64799 2.60%
3 1908 3.78% 1862 3.80% 1861 3.82% 91 3.30% 42 6.57% 91885 3.69%
4 1929 3.82% 1880 3.84% 1863 3.82% 105 3.81% 61 9.55% 75969 3.05%
5 1465 2.90% 1412 2.88% 1407 2.89% 80 2.90% 41 6.42% 58762 2.36%
6 1621 3.21% 1563 3.19% 1515 3.11% 89 3.23% 60 9.39% 76748 3.08%
7 2293 4.54% 2247 4.59% 2236 4.59% 93 3.38% 50 7.82% 111541 4.48%
8 2217 4.39% 2159 4.41% 2160 4.43% 89 3.23% 45 7.04% 110999 4.46%
9 1474 2.92% 1415 2.89% 1415 2.90% 81 2.94% 44 6.89% 74766 3.00%
10 1524 3.02% 1494 3.05% 1470 3.02% 81 2.94% 50 7.82% 77915 3.13%
11 1278 2.53% 1224 2.50% 1229 2.52% 90 3.27% 52 8.14% 64262 2.58%
12 1882 3.73% 1833 3.74% 1823 3.74% 94 3.41% 57 8.92% 94472 3.79%
13 1679 3.33% 1636 3.34% 1606 3.29% 90 3.27% 39 6.10% 90050 3.61%
14 1575 3.12% 1534 3.13% 1521 3.12% 74 2.69% 34 5.32% 80603 3.24%
15 1578 3.13% 1526 3.12% 1491 3.06% 98 3.56% 30 4.69% 71115 2.85%
16 1769 3.51% 1697 3.46% 1720 3.53% 86 3.12% 51 7.98% 83328 3.34%
17 1558 3.09% 1459 2.98% 1471 3.02% 78 2.83% 48 7.51% 74502 2.99%
18 1396 2.77% 1350 2.76% 1355 2.78% 125 4.54% 63 9.86% 66239 2.66%
19 1511 2.99% 1466 2.99% 1455 2.98% 114 4.14% 58 9.08% 71585 2.87%
20 1969 3.90% 1937 3.95% 1935 3.97% 100 3.63% 51 7.98% 99542 4.00%
21 1965 3.89% 1936 3.95% 1936 3.97% 83 3.01% 37 5.79% 99412 3.99%
22 1631 3.23% 1610 3.29% 1596 3.27% 78 2.83% 52 8.14% 79276 3.18%
23 1737 3.44% 1699 3.47% 1692 3.47% 77 2.79% 36 5.63% 83245 3.34%
24 1886 3.74% 1849 3.78% 1847 3.79% 77 2.79% 47 7.36% 92055 3.69%
25 1983 3.93% 1942 3.96% 1937 3.97% 104 3.77% 60 9.39% 102107 4.10%
26 1425 2.82% 1391 2.84% 1392 2.86% 83 3.01% 37 5.79% 80887 3.25%
27 1205 2.39% 1162 2.37% 1152 2.36% 79 2.87% 47 7.36% 70347 2.82%
28 1432 2.84% 1389 2.84% 1386 2.84% 132 4.79% 58 9.08% 75532 3.03%
29 1355 2.69% 1320 2.70% 1309 2.69% 110 3.99% 43 6.73% 64984 2.61%
30 1648 3.27% 1615 3.30% 1612 3.31% 88 3.19% 46 7.20% 83080 3.33%
31 1417 2.81% 1322 2.70% 1314 2.70% 120 4.36% 49 7.67% 75820 3.04%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 2015 3.99% 63 1958 4.00% 63 1959 4.02% 3315 102779 4.13%
1 64 2008 3.98% 62 1943 3.97% 62 1940 3.98% 3232 100197 4.02%
2 62 1923 3.81% 60 1867 3.81% 60 1868 3.83% 3102 96165 3.86%
3 69 2144 4.25% 67 2094 4.28% 67 2082 4.27% 3335 103374 4.15%
4 72 2245 4.45% 70 2178 4.45% 70 2182 4.48% 3444 106767 4.29%
5 71 2212 4.38% 69 2166 4.42% 69 2153 4.42% 3345 103709 4.16%
6 77 2409 4.77% 75 2351 4.80% 74 2323 4.77% 3715 115150 4.62%
7 69 2140 4.24% 67 2097 4.28% 67 2081 4.27% 3266 101261 4.06%
8 75 2351 4.66% 73 2282 4.66% 73 2285 4.69% 3497 108400 4.35%
9 75 2337 4.63% 73 2281 4.66% 73 2272 4.66% 3663 113546 4.56%
10 68 2121 4.20% 65 2040 4.17% 65 2027 4.16% 3231 100159 4.02%
11 71 2229 4.42% 70 2172 4.43% 69 2150 4.41% 3465 107414 4.31%
12 64 1987 3.94% 62 1933 3.95% 61 1913 3.92% 3222 99878 4.01%
13 69 2153 4.27% 67 2081 4.25% 65 2045 4.19% 3457 107170 4.30%
14 65 2015 3.99% 63 1976 4.03% 63 1954 4.01% 3284 101810 4.09%
15 68 2129 4.22% 66 2050 4.19% 65 2031 4.17% 3465 107412 4.31%
16 63 1970 3.90% 61 1905 3.89% 61 1897 3.89% 3197 99092 3.98%
17 68 2116 4.19% 65 2045 4.18% 65 2041 4.19% 3435 106499 4.27%
18 62 1937 3.84% 60 1885 3.85% 60 1885 3.87% 3180 98568 3.96%
19 68 2113 4.19% 65 2043 4.17% 66 2046 4.20% 3507 108727 4.36%
20 64 1997 3.96% 62 1932 3.94% 62 1935 3.97% 3282 101733 4.08%
21 63 1960 3.88% 61 1898 3.88% 61 1893 3.88% 3240 100441 4.03%
22 63 1962 3.89% 61 1893 3.86% 60 1889 3.87% 3177 98473 3.95%
23 63 1979 3.92% 61 1909 3.90% 61 1899 3.90% 3310 102623 4.12%

Top 30 of 299 Total URLs
# Hits KBytes URL
1 17541 34.77% 990515 39.76% /webalizer/usage_201402.html
2 15668 31.06% 831451 33.37% /webalizer/usage_201401.html
3 7066 14.01% 165800 6.66% /webalizer/
4 5120 10.15% 324271 13.02% /webalizer/usage_201310.html
5 1122 2.22% 9815 0.39% /
6 836 1.66% 52717 2.12% /webalizer/usage_201001.html
7 94 0.19% 8027 0.32% /webalizer/usage_201003.html
8 76 0.15% 8665 0.35% /webalizer/usage_201103.html
9 61 0.12% 7097 0.28% /webalizer/usage_201102.html
10 60 0.12% 6471 0.26% /webalizer/usage_201006.html
11 58 0.11% 4858 0.20% /webalizer/usage_200912.html
12 58 0.11% 6963 0.28% /webalizer/usage_201008.html
13 57 0.11% 6364 0.26% /webalizer/usage_201010.html
14 55 0.11% 5564 0.22% /webalizer/usage_201002.html
15 54 0.11% 6277 0.25% /webalizer/usage_201009.html
16 51 0.10% 5929 0.24% /webalizer/usage_201101.html
17 49 0.10% 5459 0.22% /webalizer/usage_201011.html
18 39 0.08% 4787 0.19% /webalizer/usage_201311.html
19 34 0.07% 1 0.00% /images/titles/spacer_green.gif
20 25 0.05% 52 0.00% /images/amazon.gif
21 25 0.05% 128 0.01% /images/bs.gif
22 25 0.05% 31 0.00% /images/titles/search.gif
23 24 0.05% 43 0.00% /images/bam.gif
24 24 0.05% 26 0.00% /images/borders.gif
25 24 0.05% 193 0.01% /images/header.gif
26 24 0.05% 42 0.00% /images/titles/categories.gif
27 24 0.05% 23 0.00% /images/titles/videos.gif
28 23 0.05% 53 0.00% /images/bn.gif
29 23 0.05% 39 0.00% /images/titles/tools.gif
30 22 0.04% 254 0.01% /accelaration-3d-hentai-animo-01/

Top 10 of 299 Total URLs By KBytes
# Hits KBytes URL
1 17541 34.77% 990515 39.76% /webalizer/usage_201402.html
2 15668 31.06% 831451 33.37% /webalizer/usage_201401.html
3 5120 10.15% 324271 13.02% /webalizer/usage_201310.html
4 7066 14.01% 165800 6.66% /webalizer/
5 836 1.66% 52717 2.12% /webalizer/usage_201001.html
6 1122 2.22% 9815 0.39% /
7 76 0.15% 8665 0.35% /webalizer/usage_201103.html
8 94 0.19% 8027 0.32% /webalizer/usage_201003.html
9 61 0.12% 7097 0.28% /webalizer/usage_201102.html
10 58 0.11% 6963 0.28% /webalizer/usage_201008.html

Top 10 of 151 Total Entry Pages
# Hits Visits URL
1 17541 34.77% 1426 53.11% /webalizer/usage_201402.html
2 1122 2.22% 460 17.13% /
3 7066 14.01% 142 5.29% /webalizer/
4 76 0.15% 69 2.57% /webalizer/usage_201103.html
5 15668 31.06% 36 1.34% /webalizer/usage_201401.html
6 39 0.08% 35 1.30% /webalizer/usage_201311.html
7 22 0.04% 18 0.67% /accelaration-3d-hentai-animo-01/
8 94 0.19% 16 0.60% /webalizer/usage_201003.html
9 60 0.12% 16 0.60% /webalizer/usage_201006.html
10 61 0.12% 16 0.60% /webalizer/usage_201102.html

Top 10 of 156 Total Exit Pages
# Hits Visits URL
1 17541 34.77% 1425 53.23% /webalizer/usage_201402.html
2 1122 2.22% 457 17.07% /
3 7066 14.01% 133 4.97% /webalizer/
4 49 0.10% 46 1.72% /webalizer/usage_201011.html
5 39 0.08% 36 1.34% /webalizer/usage_201311.html
6 15668 31.06% 36 1.34% /webalizer/usage_201401.html
7 76 0.15% 34 1.27% /webalizer/usage_201103.html
8 836 1.66% 21 0.78% /webalizer/usage_201001.html
9 94 0.19% 18 0.67% /webalizer/usage_201003.html
10 57 0.11% 17 0.64% /webalizer/usage_201010.html

Top 30 of 639 Total Sites
# Hits Files KBytes Visits Hostname
1 14963 29.66% 14963 30.55% 793832 31.86% 15 0.54% 31.184.238.95
2 11987 23.76% 11987 24.47% 680959 27.33% 172 6.24% 132.231.57.37.triolan.net
3 8618 17.08% 8618 17.60% 363456 14.59% 25 0.91% 180.220-pool.nikopol.net
4 2452 4.86% 2452 5.01% 139323 5.59% 489 17.75% dedic339.hidehost.net
5 2268 4.50% 2268 4.63% 128868 5.17% 564 20.47% 91.200.13.93
6 980 1.94% 980 2.00% 22992 0.92% 2 0.07% 91.200.13.80
7 773 1.53% 773 1.58% 46442 1.86% 5 0.18% 139.46-150-103.bras2.donapex.net
8 448 0.89% 447 0.91% 21236 0.85% 88 3.19% client.fttb.2day.kz
9 419 0.83% 419 0.86% 52200 2.10% 34 1.23% c-178-73-196-231.anonymous.at.anonine.com
10 300 0.59% 300 0.61% 10628 0.43% 6 0.22% 91.250.15.69
11 239 0.47% 60 0.12% 4816 0.19% 52 1.89% 208-115-111-75-reverse.wowrack.com
12 212 0.42% 51 0.10% 4737 0.19% 45 1.63% 208.115.113.91
13 204 0.40% 91 0.19% 997 0.04% 33 1.20% spider-199-21-99-119.yandex.com
14 158 0.31% 158 0.32% 1421 0.06% 39 1.42% 193.150.120.33
15 136 0.27% 136 0.28% 3191 0.13% 1 0.04% 176.122.118.200
16 128 0.25% 128 0.26% 3004 0.12% 1 0.04% 89.21.78.83
17 124 0.25% 124 0.25% 8051 0.32% 5 0.18% static.5.71.251.148.clients.your-server.de
18 120 0.24% 120 0.25% 2816 0.11% 1 0.04% client-213-89.expressnikopol.net.ua
19 120 0.24% 120 0.25% 8015 0.32% 4 0.15% static.83.249.40.188.clients.your-server.de
20 116 0.23% 116 0.24% 2722 0.11% 5 0.18% 176.122.116.224
21 116 0.23% 101 0.21% 3232 0.13% 42 1.52% crawl-66-249-75-239.googlebot.com
22 112 0.22% 112 0.23% 2628 0.11% 1 0.04% 176.122.118.79
23 112 0.22% 112 0.23% 2628 0.11% 4 0.15% vpnf5-nat-217-226.vnet.dn.ua
24 108 0.21% 108 0.22% 2534 0.10% 1 0.04% 176.122.116.125
25 108 0.21% 108 0.22% 2534 0.10% 10 0.36% client-214-62.expressnikopol.net.ua
26 108 0.21% 79 0.16% 1866 0.07% 27 0.98% crawl-66-249-66-239.googlebot.com
27 107 0.21% 85 0.17% 2265 0.09% 30 1.09% crawl-66-249-76-137.googlebot.com
28 105 0.21% 105 0.21% 945 0.04% 1 0.04% host-46-172-221-149.mirgiga.net
29 96 0.19% 96 0.20% 2253 0.09% 3 0.11% client-213-162.expressnikopol.net.ua
30 96 0.19% 96 0.20% 2253 0.09% 11 0.40% client-215-199.expressnikopol.net.ua

Top 10 of 639 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14963 29.66% 14963 30.55% 793832 31.86% 15 0.54% 31.184.238.95
2 11987 23.76% 11987 24.47% 680959 27.33% 172 6.24% 132.231.57.37.triolan.net
3 8618 17.08% 8618 17.60% 363456 14.59% 25 0.91% 180.220-pool.nikopol.net
4 2452 4.86% 2452 5.01% 139323 5.59% 489 17.75% dedic339.hidehost.net
5 2268 4.50% 2268 4.63% 128868 5.17% 564 20.47% 91.200.13.93
6 419 0.83% 419 0.86% 52200 2.10% 34 1.23% c-178-73-196-231.anonymous.at.anonine.com
7 773 1.53% 773 1.58% 46442 1.86% 5 0.18% 139.46-150-103.bras2.donapex.net
8 980 1.94% 980 2.00% 22992 0.92% 2 0.07% 91.200.13.80
9 448 0.89% 447 0.91% 21236 0.85% 88 3.19% client.fttb.2day.kz
10 300 0.59% 300 0.61% 10628 0.43% 6 0.22% 91.250.15.69

Top 30 of 3269 Total Referrers
# Hits Referrer
1 3126 6.20% - (Direct Request)
2 2698 5.35% http://benazeprilhcl.weebly.com/
3 1324 2.62% http://tretinoincream025.weebly.com/
4 1248 2.47% http://combiventinhaler.weebly.com/
5 864 1.71% https://www.facebook.com/pages/Valtrex-generic/424878424314673
6 772 1.53% http://www.mania.com/Buycigarsonline/profile.html
7 740 1.47% http://advairinhaler.weebly.com/
8 688 1.36% http://beyazbirthcontrol.weebly.com/
9 580 1.15% http://tizanidinehcl4mg.weebly.com/
10 361 0.72% http://anabole-steroide-kaufen.weebly.com
11 340 0.67% http://ordervalacyclovir1000mg.lo.gs
12 325 0.64% http://buymetronidazole200mg.lo.gs
13 320 0.63% http://ordertrimethoprimonline.ek.la
14 310 0.61% http://buyorlistat120mgcheap.lo.gs
15 300 0.59% http://buyciprofloxacin250mg.lo.gs
16 296 0.59% http://methimazole5mg.weebly.com/
17 280 0.55% http://buynaproxen.id.st
18 280 0.55% http://orderdomperidonelowprice.ek.la
19 280 0.55% http://orderthyroxine50mg.id.st
20 275 0.55% http://buymetronidazole400mgonline.eklablog.net
21 275 0.55% http://order-mobic-online.id.st
22 259 0.51% http://buylevothyroxinesafely.ek.la
23 252 0.50% http://orderamlodipineonline.ek.la
24 250 0.50% http://orderbupropiononlinenorx.lo.gs
25 250 0.50% http://orderthyroxinelowprice.eklablog.net
26 250 0.50% http://trimethoprim-400mg-buy-no-rx.snack.ws
27 240 0.48% http://buypropranolol80mglowprice.ek.la
28 235 0.47% http://ordervalacyclovirquickshipping.eklablog.net
29 225 0.45% http://buymeloxicam15mg.eklablog.net
30 225 0.45% http://buymetoprololonlinenoscript.ek.la

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% cheap ass books
2 1 25.00% cheapassbooks.com
3 1 25.00% www.cheapazzbooks.com

Top 15 of 468 Total User Agents
# Hits User Agent
1 816 1.62% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 614 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 451 0.89% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
4 298 0.59% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
5 290 0.57% Opera/9.80 (Windows NT 6.1; Win64; x64; Edition Yx) Presto/2.12.388 Version/12.10
6 286 0.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 286 0.57% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.10
8 286 0.57% Opera/9.80 (Windows NT 6.2; WOW64; MRA 8.0 (build 5784)) Presto/2.12.388 Version/12.11
9 285 0.56% Opera/9.80 (Windows NT 6.1; Edition Yx) Presto/2.12.388 Version/12.10
10 285 0.56% Opera/9.80 (Windows NT 6.1; WOW64; MRA 6.0 (build 6001)) Presto/2.12.388 Version/12.11
11 276 0.55% Mozilla/5.0 (Windows NT 5.2; rv:17.0) Gecko/17.0 Firefox/17.0
12 276 0.55% Opera/9.80 (Windows NT 5.1; U; Edition Yx; ru) Presto/2.10.289 Version/12.02
13 275 0.55% Mozilla/5.0 (Windows NT 5.2; rv:17.0) Gecko/20100101 Firefox/17.0
14 275 0.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YI
15 275 0.55% Opera/9.80 (Windows NT 5.1; U; YB/3.5.1; ru) Presto/2.10.229 Version/11.64

Usage by Country for March 2014

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 24444 48.45% 24414 49.85% 1246536 50.03% Network (net)
2 21367 42.35% 20891 42.65% 1050576 42.17% Unresolved/Unknown
3 2151 4.26% 1419 2.90% 92912 3.73% Commercial (com)
4 900 1.78% 897 1.83% 20601 0.83% Ukraine
5 456 0.90% 455 0.93% 21424 0.86% Kazakhstan
6 448 0.89% 423 0.86% 28269 1.13% Germany
7 231 0.46% 80 0.16% 1684 0.07% Russian Federation
8 55 0.11% 53 0.11% 5491 0.22% Indonesia
9 47 0.09% 44 0.09% 2363 0.09% European Union
10 44 0.09% 44 0.09% 2507 0.10% Canada
11 41 0.08% 31 0.06% 3329 0.13% Non-Profit (org)
12 32 0.06% 32 0.07% 1823 0.07% Italy
13 31 0.06% 29 0.06% 1638 0.07% Netherlands
14 29 0.06% 29 0.06% 2988 0.12% China
15 29 0.06% 29 0.06% 1898 0.08% Poland
16 20 0.04% 20 0.04% 1140 0.05% Greece
17 18 0.04% 18 0.04% 162 0.01% Generic Business (biz)
18 17 0.03% 17 0.03% 921 0.04% Lithuania
19 16 0.03% 16 0.03% 911 0.04% Austria
20 14 0.03% 10 0.02% 516 0.02% Switzerland
21 10 0.02% 9 0.02% 832 0.03% Thailand
22 7 0.01% 7 0.01% 531 0.02% Moldova
23 7 0.01% 6 0.01% 396 0.02% United Kingdom
24 6 0.01% 6 0.01% 620 0.02% Japan
25 5 0.01% 5 0.01% 45 0.00% Turkey
26 3 0.01% 0 0.00% 11 0.00% Israel
27 3 0.01% 0 0.00% 11 0.00% Norway
28 3 0.01% 2 0.00% 245 0.01% Sweden
29 2 0.00% 1 0.00% 13 0.00% Brazil
30 2 0.00% 1 0.00% 13 0.00% Seychelles


Generated by Webalizer Version 2.20