Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 626 | 415 | 454 | 138 | 1577 | 573468 | 2918 | 9553 | 8735 | 13154 |
Nov 2024 | 1268 | 817 | 893 | 151 | 2212 | 2096843 | 4534 | 26791 | 24513 | 38044 |
Oct 2024 | 956 | 798 | 706 | 144 | 2412 | 1745971 | 4483 | 21887 | 24740 | 29663 |
Sep 2024 | 897 | 714 | 749 | 168 | 2502 | 1780919 | 5040 | 22478 | 21422 | 26922 |
Aug 2024 | 1874 | 1275 | 1773 | 263 | 4702 | 2278535 | 8161 | 54965 | 39537 | 58098 |
Jul 2024 | 1851 | 1760 | 1753 | 103 | 2021 | 6069141 | 3204 | 54346 | 54585 | 57407 |
Jun 2024 | 1329 | 1147 | 1085 | 116 | 2269 | 3044030 | 3509 | 32551 | 34416 | 39877 |
May 2024 | 1750 | 1627 | 1601 | 99 | 2840 | 4212129 | 3083 | 49650 | 50452 | 54261 |
Apr 2024 | 5082 | 4998 | 4996 | 100 | 1604 | 15685981 | 3021 | 149907 | 149942 | 152471 |
Mar 2024 | 2192 | 2027 | 2034 | 106 | 1498 | 6785683 | 3295 | 63076 | 62862 | 67982 |
Feb 2024 | 2517 | 2440 | 2454 | 111 | 1192 | 7781818 | 3238 | 71166 | 70776 | 73002 |
Jan 2024 | 3163 | 3037 | 3119 | 89 | 1849 | 10506507 | 2775 | 96703 | 94155 | 98075 |
2023 | ||||||||||
Dec 2023 | 4128 | 4060 | 4092 | 107 | 1719 | 7604473 | 3318 | 126876 | 125864 | 127976 |
Nov 2023 | 8908 | 8611 | 8833 | 276 | 3002 | 12282118 | 8293 | 264992 | 258338 | 267266 |
Oct 2023 | 6791 | 6538 | 6742 | 298 | 2850 | 7052054 | 9239 | 209031 | 202679 | 210548 |
Sep 2023 | 5225 | 5160 | 5163 | 181 | 1833 | 4193496 | 5452 | 154895 | 154803 | 156762 |
Aug 2023 | 5734 | 5568 | 5679 | 276 | 1914 | 6675379 | 8586 | 176066 | 172625 | 177781 |
Jul 2023 | 6401 | 6331 | 6335 | 265 | 2070 | 6568566 | 8223 | 196385 | 196261 | 198452 |
Jun 2023 | 6170 | 5858 | 6086 | 254 | 2249 | 4226579 | 7643 | 182593 | 175745 | 185112 |
May 2023 | 5703 | 5272 | 5647 | 240 | 1734 | 4562822 | 7457 | 175064 | 163446 | 176823 |
Apr 2023 | 2916 | 2680 | 2858 | 415 | 2154 | 4699873 | 12471 | 85752 | 80402 | 87503 |
Mar 2023 | 1502 | 1433 | 1449 | 211 | 1609 | 2902163 | 6561 | 44919 | 44449 | 46572 |
Feb 2023 | 831 | 785 | 760 | 103 | 1026 | 1823406 | 2911 | 21287 | 22007 | 23293 |
Jan 2023 | 680 | 626 | 632 | 144 | 1165 | 1573966 | 4487 | 19608 | 19417 | 21087 |
2022 | ||||||||||
Dec 2022 | 976 | 701 | 923 | 129 | 1482 | 2072372 | 4005 | 28633 | 21741 | 30263 |
Nov 2022 | 867 | 182 | 821 | 269 | 1680 | 354503 | 8072 | 24640 | 5472 | 26028 |
Oct 2022 | 1947 | 1654 | 1882 | 380 | 1520 | 2526118 | 11804 | 58359 | 51299 | 60360 |
Sep 2022 | 2668 | 2572 | 2595 | 323 | 1656 | 4988711 | 9695 | 77850 | 77181 | 80058 |
Aug 2022 | 1378 | 1296 | 1304 | 320 | 2013 | 2698861 | 9943 | 40453 | 40188 | 42745 |
Jul 2022 | 2199 | 2104 | 2143 | 265 | 1908 | 4489482 | 8244 | 66451 | 65225 | 68192 |
Jun 2022 | 2810 | 2708 | 2762 | 178 | 1048 | 3516844 | 5347 | 82872 | 81240 | 84308 |
May 2022 | 1254 | 1205 | 1189 | 164 | 1548 | 2613148 | 5090 | 36886 | 37358 | 38895 |
Apr 2022 | 1350 | 1297 | 1313 | 137 | 827 | 3728326 | 4121 | 39404 | 38927 | 40527 |
Mar 2022 | 1340 | 1280 | 1297 | 122 | 948 | 4389790 | 3789 | 40230 | 39705 | 41551 |
Feb 2022 | 1221 | 1162 | 1177 | 143 | 1345 | 3495436 | 4025 | 32964 | 32559 | 34214 |
Jan 2022 | 1414 | 1367 | 1368 | 369 | 5641 | 3497792 | 11447 | 42416 | 42390 | 43862 |
Totals | 165097303 | 217484 | 2881699 | 2785456 | 2979134 | |||||
Generated by Webalizer Version 2.20 |