Valium 10mg 120 $365.00 $3.04 $328.50
Valium 10mg 180 pills US$ 560.00 US$ 3.11
Valium 5mg 60 pills US$ 250.00 US$ 4.17
Valium 5mg 90 pills US$ 290.00 US$ 3.22
Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2022 | 962 | 917 | 917 | 139 | 506 | 822238 | 1251 | 8255 | 8259 | 8663 |
Jan 2022 | 1414 | 1367 | 1368 | 369 | 5641 | 3497792 | 11447 | 42416 | 42390 | 43862 |
2021 | ||||||||||
Dec 2021 | 1001 | 959 | 954 | 134 | 953 | 2739346 | 4172 | 29596 | 29729 | 31047 |
Nov 2021 | 1180 | 1130 | 1126 | 146 | 1076 | 3067358 | 4405 | 33784 | 33929 | 35412 |
Oct 2021 | 1472 | 1418 | 1423 | 207 | 1042 | 2841780 | 6436 | 44121 | 43959 | 45661 |
Sep 2021 | 1488 | 1432 | 1445 | 197 | 1868 | 2352524 | 5918 | 43364 | 42963 | 44668 |
Aug 2021 | 1279 | 1232 | 1234 | 147 | 1346 | 2880570 | 4567 | 38254 | 38221 | 39679 |
Jul 2021 | 1181 | 1133 | 1144 | 252 | 1693 | 3282726 | 7821 | 35474 | 35146 | 36615 |
Jun 2021 | 1304 | 1243 | 1270 | 259 | 1570 | 3685417 | 7796 | 38100 | 37318 | 39139 |
May 2021 | 910 | 846 | 864 | 138 | 1077 | 2906247 | 4307 | 26813 | 26231 | 28211 |
Apr 2021 | 754 | 707 | 717 | 117 | 879 | 2124216 | 3535 | 21539 | 21214 | 22623 |
Mar 2021 | 965 | 930 | 936 | 98 | 720 | 2755080 | 3062 | 29036 | 28836 | 29935 |
Feb 2021 | 971 | 941 | 942 | 67 | 562 | 1745714 | 1893 | 26384 | 26364 | 27190 |
Jan 2021 | 863 | 834 | 835 | 73 | 699 | 2252786 | 2268 | 25895 | 25867 | 26757 |
2020 | ||||||||||
Dec 2020 | 920 | 890 | 896 | 93 | 750 | 2216265 | 2901 | 27788 | 27599 | 28540 |
Nov 2020 | 925 | 879 | 894 | 107 | 833 | 1983137 | 3220 | 26842 | 26394 | 27775 |
Oct 2020 | 840 | 791 | 809 | 120 | 563 | 921773 | 3748 | 25082 | 24549 | 26057 |
Sep 2020 | 1033 | 979 | 997 | 167 | 944 | 1411060 | 5027 | 29937 | 29383 | 31008 |
Aug 2020 | 939 | 880 | 894 | 165 | 1185 | 1331679 | 5140 | 27731 | 27303 | 29115 |
Jul 2020 | 2885 | 2843 | 2835 | 136 | 884 | 8793843 | 4216 | 87891 | 88146 | 89461 |
Jun 2020 | 6235 | 6196 | 6186 | 106 | 794 | 20178574 | 3203 | 185584 | 185883 | 187051 |
May 2020 | 1052 | 1014 | 1007 | 99 | 957 | 1283397 | 3087 | 31217 | 31446 | 32642 |
Apr 2020 | 842 | 801 | 806 | 143 | 1143 | 861634 | 4297 | 24186 | 24035 | 25287 |
Mar 2020 | 734 | 682 | 683 | 64 | 765 | 1053454 | 2007 | 21199 | 21156 | 22758 |
Feb 2020 | 573 | 539 | 536 | 72 | 653 | 649128 | 2096 | 15544 | 15652 | 16626 |
Jan 2020 | 593 | 554 | 554 | 79 | 615 | 858702 | 2459 | 17204 | 17186 | 18384 |
2019 | ||||||||||
Dec 2019 | 761 | 723 | 720 | 63 | 675 | 962785 | 1967 | 22335 | 22432 | 23591 |
Nov 2019 | 628 | 584 | 579 | 99 | 825 | 672286 | 2994 | 17372 | 17521 | 18845 |
Oct 2019 | 800 | 749 | 745 | 122 | 1130 | 698655 | 3782 | 23125 | 23226 | 24810 |
Sep 2019 | 786 | 731 | 728 | 156 | 1817 | 571120 | 4699 | 21862 | 21948 | 23597 |
Aug 2019 | 693 | 637 | 637 | 105 | 1428 | 533904 | 3284 | 19763 | 19761 | 21513 |
Jul 2019 | 886 | 835 | 843 | 164 | 2091 | 541003 | 5102 | 26146 | 25913 | 27474 |
Jun 2019 | 751 | 693 | 705 | 256 | 3361 | 635806 | 7701 | 21178 | 20819 | 22542 |
May 2019 | 530 | 480 | 481 | 154 | 2717 | 621190 | 4784 | 14925 | 14897 | 16459 |
Apr 2019 | 501 | 451 | 451 | 81 | 1633 | 453884 | 2434 | 13540 | 13559 | 15036 |
Mar 2019 | 490 | 430 | 429 | 101 | 1919 | 586319 | 3154 | 13327 | 13341 | 15207 |
Totals | 84773392 | 150180 | 1156809 | 1152575 | 1203240 | |||||
Generated by Webalizer Version 2.20 |